Istina's Ring | |
---|---|
Type - Ring |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Queen of Annihilation Istina (extreme) | 99 | Seed of Annihilation | 1 | 2.680% — 3.280% | |
Queen of Annihilation Istina (common) | 94 | Seed of Annihilation | 1 | 0.1% — 0.5% |
Trader: Officer Rumiese (Seed of Annihilation) | |
---|---|
Item | Cost |
Enhanced Istina's Ring (Warrior) | Istina's Ring — 1 pcs. Istina Crystal — 10 pcs. |
Enhanced Istina's Ring (Wizard) | Istina's Ring — 1 pcs. Istina Crystal — 10 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 987 | +12 | 1887 | 1393 | |
+1 | 1017 | +13 | 1977 | 1483 | |
+2 | 1047 | +14 | 2067 | 1573 | |
+3 | 1077 | 583 | +15 | 2157 | 1663 |
+4 | 1167 | 673 | +16 | 2247 | 1753 |
+5 | 1257 | 763 | +17 | 2337 | 1843 |
+6 | 1347 | 853 | +18 | 2427 | 1933 |
+7 | 1437 | 943 | +19 | 2517 | 2023 |
+8 | 1527 | 1033 | +20 | 2607 | 2113 |
+9 | 1617 | 1123 | +21 | 2697 | 2203 |
+10 | 1707 | 1213 | +22 | 2787 | 2293 |
+11 | 1797 | 1303 | +23 | 2877 | 2383 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Draco's Shiny Accessory Pack | |
Istina/ Octavis Accessory Pack | |
Luminous Golden Chest |
Istina's Ring - Related Pages |