Other languages: Polish, Russian
We need your help in working on the encyclopedia!
treemenu 1
Follow Us On: Twitter

Divine Blessing - Paladin

From Lineage 2 Encyclopaedia

Jump to: navigation, search

Contents

Properties

Skill 262.jpgDivine Blessing
Restores the target's HP with 236 Power.
Class Paladin
Type active
Attribute -
Recast time 3 s
Cast time 5 s
Cast range 600
Classes with same skill Paladin, Phoenix Knight



Skill Upgrade

Lvl. to Learn Skill Lvl. Description MP Consume HP Consume SP
40 1 Restores the target's HP with 236 Power. 115 0 28
40 2 Restores the target's HP with 245 Power. 119 0 28
40 3 Restores the target's HP with 254 Power. 122 0 28
43 4 Restores the target's HP with 262 Power. 122 0 31
43 5 Restores the target's HP with 271 Power. 127 0 31
43 6 Restores the target's HP with 281 Power. 130 0 31
46 7 Restores the target's HP with 290 Power. 134 0 51
46 8 Restores the target's HP with 299 Power. 139 0 51
46 9 Restores the target's HP with 308 Power. 143 0 51
49 10 Restores the target's HP with 318 Power. 148 0 68
49 11 Restores the target's HP with 327 Power. 152 0 68
49 12 Restores the target's HP with 337 Power. 157 0 68
52 13 Restores the target's HP with 346 Power. 159 0 79
52 14 Restores the target's HP with 356 Power. 159 0 79
52 15 Restores the target's HP with 365 Power. 164 0 79
55 16 Restores the target's HP with 375 Power. 168 0 89
55 17 Restores the target's HP with 384 Power. 173 0 89
55 18 Restores the target's HP with 393 Power. 177 0 89
58 19 Restores the target's HP with 403 Power. 180 0 154
58 20 Restores the target's HP with 412 Power. 185 0 154
58 21 Restores the target's HP with 421 Power. 189 0 154
60 22 Restores the target's HP with 430 Power. 193 0 194
60 23 Restores the target's HP with 439 Power. 195 0 194
62 24 Restores the target's HP with 448 Power. 195 0 266
62 25 Restores the target's HP with 457 Power. 199 0 266
64 26 Restores the target's HP with 466 Power. 203 0 295
64 27 Restores the target's HP with 474 Power. 207 0 295
66 28 Restores the target's HP with 482 Power. 210 0 406
66 29 Restores the target's HP with 490 Power. 214 0 406
68 30 Restores the target's HP with 498 Power. 218 0 632
68 31 Restores the target's HP with 506 Power. 222 0 632
70 32 Restores the target's HP with 513 Power. 224 0 940
70 33 Restores the target's HP with 520 Power. 228 0 940
72 34 Restores the target's HP with 527 Power. 230 0 997
72 35 Restores the target's HP with 534 Power. 233 0 997
74 36 Restores the target's HP with 540 Power. 237 0 1428
74 37 Restores the target's HP with 546 Power. 239 0 1428
Namespaces
Variants
Actions