Tweet |
|
Reinforced Monster Eye
From Lineage 2 Encyclopaedia
(Redirected from Enchanted Monstereye)
Location | |
---|---|
Ivory Tower Crater |
Stats | |
---|---|
Name | Reinforced Monster Eye |
Level | 41 |
HP | 1598 |
MP | 622 |
EXP | 2992 |
SP | 822 |
Herbs | yes |
Features | |
Update date | 0000-00-00 |
Drop
General Items | Cnt | Chance |
---|---|---|
Square Shield | 1 | 0.01% — 0.05% |
Plate Helmet | 1 | 0.01% — 0.05% |
Plate Shield | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 371 — 865 | 70% |
Square Shield Fragment | 1 | 2.023% — 2.459% |
Plate Shield Fragment | 1 | 1.918% — 2.354% |
Plate Helmet Design | 1 | 1.459% — 1.769% |
Corroded Armor Fragment | 1 | 0.5% — 1% |
Corroded Accessory Gem | 1 | 0.5% — 1% |
Corroded Weapon Fragment | 1 | 0.1% — 0.5% |
Recipe: Boots of Seal | 1 | 0.1% — 0.5% |
Recipe: Flamberge | 1 | 0.01% — 0.05% |
Recipe: Soulshot Compressed Package (C-grade) | 1 | 0.001% — 0.01% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Corroded Accessory Gem | 1 | 17.22% — 21.12% |
Corroded Weapon Fragment | 1 | 6.983% — 8.547% |
Recipe: Stick of Faith | 1 | 0.1% — 0.5% |