Orfen • Classic
Longbow
Longbow | |
---|---|
Type - Bow / 2-h. |
Drop:
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Singing Wind | 29 | Windy Hill | 1 | 0.005% — 0.01% | |
Skeleton Marauder | 29 | Plains of Dion | 1 | 0.005% — 0.01% | |
Skeleton Marauder | 29 | Wasteland | 1 | 0.005% — 0.01% | |
Magical Eye | 31 | Red Rock Ridge | 1 | 0.005% — 0.01% | |
Strain | 31 | Execution Grounds | 1 | 0.005% — 0.01% | |
Breka Orc Archer | 32 | Brekas Stronghold | 1 | 0.005% — 0.01% |
Trader | Place | Cost |
---|---|---|
Arodin | 772,800 adena + castle tax | |
Graham | 708,400 adena + castle tax | |
Raudia | 772,800 adena + castle tax | |
Sabrin | 772,800 adena + castle tax | |
Sydnia | 772,800 adena + castle tax | |
Veronica | 772,800 adena + castle tax | |
Viktor | 837,200 adena + castle tax | |
Woodrow | 772,800 adena + castle tax |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 1170 | +12 | 2136 | 1551 | |
+1 | 1216 | +13 | 2228 | 1643 | |
+2 | 1262 | +14 | 2320 | 1735 | |
+3 | 1308 | 723 | +15 | 2412 | 1827 |
+4 | 1400 | 815 | +16 | 2504 | 1919 |
+5 | 1492 | 907 | +17 | 2596 | 2011 |
+6 | 1584 | 999 | +18 | 2688 | 2103 |
+7 | 1676 | 1091 | +19 | 2780 | 2195 |
+8 | 1768 | 1183 | +20 | 2872 | 2287 |
+9 | 1860 | 1275 | +21 | 2964 | 2379 |
+10 | 1952 | 1367 | +22 | 3056 | 2471 |
+11 | 2044 | 1459 | +23 | 3148 | 2563 |
Longbow - Related Pages |