We are working on the encyclopaedia about Lineage 2 Classic. Wait a bit please :)
Mithril Scale GaitersOdyssey • Classic
From Lineage 2 Classic Encyclopaedia
Mithril Scale Gaiters | |
---|---|
Type - Heavy Armor / Legs |
Stats: | |
---|---|
Weight: | 3870 |
Durability: | - |
P.Def.: | 64 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (D-Grade) - 340 |
Grade: | D |
No restrictions for item exchange.
|
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Red Eye Captain Trakia | 35 | Partisans Hideaway | 1 — 3 | 7.985% — 9.763% | |
Ragna Orc Prefect | 39 | Frozen Waterfalls | 1 | 0.01% — 0.05% | |
Ragna Orc Prefect | 39 | Immortal Plateau, Northern Region | 1 | 0.01% — 0.05% | |
Porta | 40 | Cruma Tower | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Mithril Scale Gaiters .
Skill level: 3
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 120
|
|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 340 | +12 | 670 | 500 | |
+1 | 351 | +13 | 703 | 533 | |
+2 | 362 | +14 | 736 | 566 | |
+3 | 373 | 203 | +15 | 769 | 599 |
+4 | 406 | 236 | +16 | 802 | 632 |
+5 | 439 | 269 | +17 | 835 | 665 |
+6 | 472 | 302 | +18 | 868 | 698 |
+7 | 505 | 335 | +19 | 901 | 731 |
+8 | 538 | 368 | +20 | 934 | 764 |
+9 | 571 | 401 | +21 | 967 | 797 |
+10 | 604 | 434 | +22 | 1000 | 830 |
+11 | 637 | 467 | +23 | 1033 | 863 |
Mithril Scale Gaiters - Related Pages |