Other languages: Polish, Russian
We need your help in working on the encyclopedia!
treemenu 1
Follow Us On: Twitter

Aggression Aura - Shillien Knight

From Lineage 2 Encyclopaedia

Jump to: navigation, search

Contents

Properties

Skill 18.jpgAggression Aura
Provokes nearby enemies to attack with 4312 Power.
Class Shillien Knight
Type active
Attribute -
Recast time 40 s
Cast time 1 s
Cast range 0
Classes with same skill Paladin, Dark Avenger, Temple Knight, Shillien Knight, Phoenix Knight, Hell Knight, Evas Templar, Shillien Templar



Skill Upgrade

Lvl. to Learn Skill Lvl. Description MP Consume HP Consume SP
40 1 Provokes nearby enemies to attack with 4312 Power. 50 0 28
40 2 Provokes nearby enemies to attack with 4427 Power. 51 0 28
40 3 Provokes nearby enemies to attack with 4544 Power. 53 0 28
43 4 Provokes nearby enemies to attack with 4661 Power. 54 0 31
43 5 Provokes nearby enemies to attack with 4778 Power. 55 0 31
43 6 Provokes nearby enemies to attack with 4895 Power. 57 0 31
46 7 Provokes nearby enemies to attack with 5013 Power. 58 0 51
46 8 Provokes nearby enemies to attack with 5131 Power. 60 0 51
46 9 Provokes nearby enemies to attack with 5248 Power. 61 0 51
49 10 Provokes nearby enemies to attack with 5365 Power. 63 0 68
49 11 Provokes nearby enemies to attack with 5481 Power. 64 0 68
49 12 Provokes nearby enemies to attack with 5597 Power. 66 0 68
52 13 Provokes nearby enemies to attack with 5713 Power. 67 0 79
52 14 Provokes nearby enemies to attack with 5827 Power. 69 0 79
52 15 Provokes nearby enemies to attack with 5939 Power. 70 0 79
55 16 Provokes nearby enemies to attack with 6051 Power. 72 0 89
55 17 Provokes nearby enemies to attack with 6161 Power. 74 0 89
55 18 Provokes nearby enemies to attack with 6271 Power. 75 0 89
58 19 Provokes nearby enemies to attack with 6379 Power. 77 0 154
58 20 Provokes nearby enemies to attack with 6483 Power. 78 0 154
58 21 Provokes nearby enemies to attack with 6587 Power. 80 0 154
60 22 Provokes nearby enemies to attack with 6688 Power. 81 0 194
60 23 Provokes nearby enemies to attack with 6788 Power. 83 0 194
62 24 Provokes nearby enemies to attack with 6884 Power. 85 0 266
62 25 Provokes nearby enemies to attack with 6977 Power. 86 0 266
64 26 Provokes nearby enemies to attack with 7069 Power. 87 0 295
64 27 Provokes nearby enemies to attack with 7157 Power. 89 0 295
66 28 Provokes nearby enemies to attack with 7243 Power. 90 0 406
66 29 Provokes nearby enemies to attack with 7324 Power. 92 0 406
68 30 Provokes nearby enemies to attack with 7403 Power. 93 0 632
68 31 Provokes nearby enemies to attack with 7478 Power. 95 0 632
70 32 Provokes nearby enemies to attack with 7550 Power. 96 0 940
70 33 Provokes nearby enemies to attack with 7618 Power. 97 0 940
72 34 Provokes nearby enemies to attack with 7682 Power. 99 0 997
72 35 Provokes nearby enemies to attack with 7742 Power. 100 0 997
74 36 Provokes nearby enemies to attack with 7798 Power. 101 0 1428
74 37 Provokes nearby enemies to attack with 7850 Power. 102 0 1428
Namespaces
Variants
Actions