Other languages: Polish, Russian
We need your help in working on the encyclopedia!
treemenu 1
Follow Us On: Twitter

Anti Magic - Prophet

From Lineage 2 Encyclopaedia

Jump to: navigation, search

Contents

Properties

Skill 146.jpgAnti Magic
Increases M. Def. by 10.
Class Prophet
Type passive
Attribute -
Recast time 0 s
Cast time 0 s
Cast range 0
Classes with same skill Human Mystic, Wizard, Sorcerer, Necromancer, Warlock, Cleric, Bishop, Prophet, Elven Mystic, Elven Wizard, Spellsinger, Elemental Summoner, Elven Oracle, Elven Elder, Dark Mystic, Dark Wizard, Spellhowler, Phantom Summoner, Shillien Oracle, Shillien Elder, Orc Mystic, Orc Shaman, Overlord, Warcryer, Archmage, Soultaker, Arcana Lord, Cardinal, Hierophant, Mystic Muse, Elemental Master, Evas Saint, Storm Screamer, Spectral Master, Shillien Saint, Dominator, Doomcryer



Skill Upgrade

Lvl. to Learn Skill Lvl. Description MP Consume HP Consume SP
7 1 Increases M. Def. by 10. 0 0 1
7 2 Increases M. Def. by 12. 0 0 1
14 3 Increases M. Def. by 14 and Magic Damage Resistance by 5%. 0 0 2
14 4 Increases M. Def. by 16 and Magic Damage Resistance by 5%. 0 0 2
20 5 Increases M. Def. by 18 and Magic Damage Resistance by 5%. 0 0 4
20 6 Increases M. Def. by 20 and Magic Damage Resistance by 5%. 0 0 4
25 7 Increases M. Def. by 23 and Magic Damage Resistance by 10%. 0 0 6
25 8 Increases M. Def. by 25 and Magic Damage Resistance by 10%. 0 0 6
30 9 Increases M. Def. by 28 and Magic Damage Resistance by 10%. 0 0 9
30 10 Increases M. Def. by 30 and Magic Damage Resistance by 10%. 0 0 9
35 11 Increases M. Def. by 34 and Magic Damage Resistance by 10%. 0 0 11
35 12 Increases M. Def. by 36 and Magic Damage Resistance by 10%. 0 0 11
40 13 Increases M. Def. by 40 and Magic Damage Resistance by 15%. 0 0 30
40 14 Increases M. Def. by 42 and Magic Damage Resistance by 15%. 0 0 30
40 15 Increases M. Def. by 43 and Magic Damage Resistance by 15%. 0 0 30
44 16 Increases M. Def. by 46 and Magic Damage Resistance by 15%. 0 0 37
44 17 Increases M. Def. by 47 and Magic Damage Resistance by 15%. 0 0 37
44 18 Increases M. Def. by 49 and Magic Damage Resistance by 15%. 0 0 37
48 19 Increases M. Def. by 52 and Magic Damage Resistance by 15%. 0 0 67
48 20 Increases M. Def. by 54 and Magic Damage Resistance by 15%. 0 0 67
48 21 Increases M. Def. by 56 and Magic Damage Resistance by 15%. 0 0 67
52 22 Increases M. Def. by 59 and Magic Damage Resistance by 20%. 0 0 96
52 23 Increases M. Def. by 61 and Magic Damage Resistance by 20%. 0 0 96
52 24 Increases M. Def. by 63 and Magic Damage Resistance by 20%. 0 0 96
56 25 Increases M. Def. by 66 and Magic Damage Resistance by 20%. 0 0 105
56 26 Increases M. Def. by 68 and Magic Damage Resistance by 20%. 0 0 105
56 27 Increases M. Def. by 70 and Magic Damage Resistance by 20%. 0 0 105
58 28 Increases M. Def. by 72 and Magic Damage Resistance by 20%. 0 0 121
58 29 Increases M. Def. by 74 and Magic Damage Resistance by 20%. 0 0 121
60 30 Increases M. Def. by 76 and Magic Damage Resistance by 20%. 0 0 151
60 31 Increases M. Def. by 78 and Magic Damage Resistance by 20%. 0 0 151
62 32 Increases M. Def. by 80 and Magic Damage Resistance by 20%. 0 0 200
62 33 Increases M. Def. by 82 and Magic Damage Resistance by 20%. 0 0 200
64 34 Increases M. Def. by 84 and Magic Damage Resistance by 25%. 0 0 210
64 35 Increases M. Def. by 86 and Magic Damage Resistance by 25%. 0 0 210
66 36 Increases M. Def. by 88 and Magic Damage Resistance by 25%. 0 0 310
66 37 Increases M. Def. by 91 and Magic Damage Resistance by 25%. 0 0 310
68 38 Increases M. Def. by 93 and Magic Damage Resistance by 25%. 0 0 478
68 39 Increases M. Def. by 95 and Magic Damage Resistance by 25%. 0 0 478
70 40 Increases M. Def. by 97 and Magic Damage Resistance by 30%. 0 0 711
70 41 Increases M. Def. by 99 and Magic Damage Resistance by 30%. 0 0 711
72 42 Increases M. Def. by 102 and Magic Damage Resistance by 30%. 0 0 748
72 43 Increases M. Def. by 104 and Magic Damage Resistance by 30%. 0 0 748
74 44 Increases M. Def. by 106 and Magic Damage Resistance by 30%. 0 0 1000
74 45 Increases M. Def. by 108 and Magic Damage Resistance by 30%. 0 0 1000
Namespaces
Variants
Actions