Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Priest Sword | 32 | 35 | ||
Branch of Life | 32 | 35 | ||
Priest Sword | 32 | 35 | ||
Proof of Revenge | 32 | 35 | ||
Scroll of Wisdom | 32 | 35 | ||
Temptation of Abyss | 32 | 35 | ||
Bound Saber | 40 | 26 | ||
Saber | 40 | 26 | ||
Divine Tome | 41 | 43 | ||
Bound Sword of Magic | 43 | 45 | ||
Bound Sword of Mystic | 43 | 45 | ||
Bound Sword of Occult | 43 | 45 | ||
Sword of Magic | 43 | 45 | ||
Sword of Mystic | 43 | 45 | ||
Sword of Occult | 43 | 45 | ||
Artisan's Sword | 51 | 32 | ||
Bastard Sword | 51 | 32 | ||
Bound Artisan's Sword | 51 | 32 | ||
Bound Bastard Sword | 51 | 32 | ||
Bound Knight's Sword | 51 | 32 | ||
Bound Spinebone Sword | 51 | 32 | ||
Knight's Sword | 51 | 32 | ||
Sage's Blood | 51 | 52 | ||
Spinebone Sword | 51 | 32 | ||
Tome of Blood | 51 | 52 | ||
Traveler's Bastard Sword | 51 | 32 | ||
Bound Sword of Magic Fog | 63 | 63 | ||
Crucifix of Blood | 63 | 63 | ||
Sword of Magic Fog | 63 | 63 | ||
Bound Crimson Sword | 64 | 39 | ||
Bound Elven Sword | 64 | 39 | ||
Crimson Sword | 64 | 39 | ||
Elven Sword | 64 | 39 | ||
Demon's Fangs | 67 | 66 | ||
Bound Sword of Revolution | 79 | 47 | ||
Sword of Revolution | 79 | 47 | ||
Bound Elven Long Sword | 92 | 54 | ||
Common Item - Elven Long Sword | 92 | 54 | ||
Elven Long Sword | 92 | 54 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Priest Sword | 32 | 35 | ||
Common Item - Saber | 40 | 26 | ||
Common Item - Sword of Magic | 43 | 45 | ||
Common Item - Sword of Mystic | 43 | 45 | ||
Common Item - Sword of Occult | 43 | 45 | ||
Common Item - Artisan's Sword | 51 | 32 | ||
Common Item - Bastard Sword | 51 | 32 | ||
Common Item - Knight's Sword | 51 | 32 | ||
Common Item - Spinebone Sword | 51 | 32 | ||
Common Item - Sword of Magic Fog | 63 | 63 | ||
Common Item - Crimson Sword | 64 | 39 | ||
Common Item - Elven Sword | 64 | 39 | ||
Common Item - Sword of Revolution | 79 | 47 | ||
Common Item - Elven Long Sword | 92 | 54 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Crimson Sword | 64 | 39 |
D-grade One-Handed Swords - Related Pages |