Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Shadow Buster | 394 | 272 | ||
Bound Amaranthine Buster | 496 | 360 | ||
Amaranthine Buster | 511 | 371 | ||
Blessed Amaranthine Buster | 526 | 382 | ||
Shadow Buster | 526 | 382 | ||
Shadow Cutter | 526 | 176 | ||
Bloody Amaranthine Buster | 575 | 417 | ||
Dark Amaranthine Buster | 575 | 417 | ||
Bound Amaranthine Cutter | 620 | 270 | ||
Amaranthine Cutter | 638 | 278 | ||
Blessed Amaranthine Cutter | 658 | 286 | ||
Shadow Cutter | 658 | 286 | ||
Bloody Amaranthine Cutter | 719 | 313 | ||
Dark Amaranthine Cutter | 719 | 313 |
R99-grade One-Handed Swords - Related Pages |