Features of spears
Spears are two-handed weapons, but, unlike two-handed blunts and swords, they have a broad hitting range and can damage several targets at once. However, their characterictics are average. Main weapon for Warlord class.
Attack Speed: | Average |
---|---|
Critical Chance | Average |
Accuracy | Average |
P. Attack | Average |
Mastery | Polearm Mastery |
Amount of targets attacked at the same time:
- Without Polearm Mastery - 3
- Polearm Mastery up to level 8 (1st class transfer) - 8
- Polearm Mastery level 9 and above (2nd class transfer) - 13
List of spears
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Short Spear | 24 | 17 | ||
Talin's Spear | 24 | 17 | ||
Enhanced Great Spear | 31 | 21 | ||
Great Spear | 31 | 21 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Great Spear | 31 | 21 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Trident | 40 | 26 | ||
Trident | 40 | 26 | ||
Bound Dwarven Trident | 51 | 32 | ||
Bound Pike | 51 | 32 | ||
Dwarven Trident | 51 | 32 | ||
Pike | 51 | 32 | ||
Traveler's Pike | 51 | 32 | ||
Bound Dwarven Pike | 64 | 39 | ||
Bound War Hammer | 64 | 39 | ||
Dwarven Pike | 64 | 39 | ||
War Hammer | 64 | 39 | ||
Bound War Pick | 79 | 47 | ||
Bound Winged Spear | 79 | 47 | ||
War Pick | 79 | 47 | ||
Winged Spear | 79 | 47 | ||
Bound Glaive | 92 | 54 | ||
Glaive | 92 | 54 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Trident | 40 | 26 | ||
Common Item - Dwarven Trident | 51 | 32 | ||
Common Item - Pike | 51 | 32 | ||
Common Item - Dwarven Pike | 64 | 39 | ||
Common Item - War Hammer | 64 | 39 | ||
Common Item - War Pick | 79 | 47 | ||
Common Item - Winged Spear | 79 | 47 | ||
Common Item - Glaive | 92 | 54 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: War Hammer | 64 | 39 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Body Slasher | 107 | 61 | ||
Bound Body Slasher | 107 | 61 | ||
Bound Orcish Glaive | 107 | 61 | ||
Bound Side | 107 | 61 | ||
Orcish Glaive | 107 | 61 | ||
Scythe | 107 | 61 | ||
Steel Body Slasher | 107 | 61 | ||
Bec de Corbin | 122 | 68 | ||
Bound Bec de Corbin | 122 | 68 | ||
Bound Poleaxe | 139 | 76 | ||
Poleaxe | 139 | 76 | ||
Bound Scorpion | 144 | 78 | ||
Bound Widow Maker | 144 | 78 | ||
Scorpion | 144 | 78 | ||
Widow Maker | 144 | 78 | ||
Bound Orcish Poleaxe | 156 | 83 | ||
Orcish Poleaxe | 156 | 83 | ||
Paulina's Orcish Poleaxe | 184 | 101 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Body Slasher | 107 | 61 | ||
Common Item - Orcish Glaive | 107 | 61 | ||
Common Item - Scythe | 107 | 61 | ||
Common Item - Bec de Corbin | 122 | 68 | ||
Common Item - Poleaxe | 139 | 76 | ||
Common Item - Scorpion | 144 | 78 | ||
Common Item - Widow Maker | 144 | 78 | ||
Common Item - Orcish Poleaxe | 156 | 83 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Bec de Corbin | 122 | 68 | ||
Shadow Item: Poleaxe | 139 | 76 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Great Axe | 175 | 91 | ||
Great Axe | 175 | 91 | ||
Great Axe - Thunder | 175 | 91 | ||
Steel Great Axe | 175 | 91 | ||
Bound Lance | 194 | 99 | ||
Lance | 194 | 99 | ||
Lance (Earth) | 194 | 99 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Great Axe | 175 | 91 | ||
Common Item - Lance | 194 | 99 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Great Axe | 175 | 91 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Halberd | 213 | 107 | ||
Halberd | 213 | 107 | ||
Halberd - Lightning | 213 | 107 | ||
Steel Halberd | 213 | 107 | ||
Bound Tallum Glaive | 232 | 114 | ||
Tallum Glaive | 232 | 114 | ||
Tallum Glaive - On Fire | 232 | 114 | ||
Spear of Silenos | 251 | 161 | ||
Tiphon's Spear | 251 | 121 | ||
Tiphon's Spear - Landslide | 251 | 121 | ||
Paulina's Halberd | 271 | 135 | ||
Reinforced Spear of Silenos | 271 | 171 | ||
Complete Spear of Silenos | 291 | 181 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Halberd | 213 | 107 | ||
Common Item - Tallum Glaive | 232 | 114 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Saint Spear | 281 | 132 | ||
Saint Spear | 281 | 132 | ||
Saint Spear - Destruction | 281 | 132 | ||
Steel Saint Spear | 281 | 132 | ||
Spear of Halter Family | 310 | 119 | ||
Spear of Hunter Family | 310 | 119 | ||
Bound Dynasty Halberd - Anger Event | 333 | 151 | ||
Bound Dynasty Halberd - Critical Stun Event | 333 | 151 | ||
Bound Dynasty Halberd - Decrease Weight Event | 333 | 151 | ||
Dynasty Halberd | 333 | 151 | ||
Dynasty Halberd - Earth | 333 | 151 | ||
Steel Dynasty Halberd | 333 | 151 | ||
Paulina's Dynasty Halberd | 364 | 165 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Icarus Trident | 363 | 163 | ||
Icarus Trident - Thunder | 363 | 163 | ||
Vesper Stormer | 396 | 176 | ||
Vesper Stormer - Thunder | 396 | 176 | ||
Doubletop Spear | 415 | 183 | ||
Demitelum | 437 | 192 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Requiem Stormer | 422 | 186 | ||
Requiem Stormer Event | 422 | 186 | ||
Requiem Stormer | 435 | 189 | ||
Blessed Requiem Stormer | 448 | 195 | ||
Bound Apocalypse Stormer | 489 | 226 | ||
Apocalypse Stormer | 504 | 219 | ||
Blessed Apocalypse Stormer | 519 | 226 | ||
Paulina's Apocalypse Stormer | 519 | 226 | ||
Exalted Stormer | 698 | 303 | ||
Enhanced Exalted Stormer | 833 | 363 | ||
Infinity Stormer | 917 | 489 | ||
Antharas Stormer Fragment | 1188 | 517 | ||
Bloodthirsty Akamanah Stormer | 1188 | 517 | ||
Bloodthirsty Zariche Stormer | 1188 | 517 | ||
Fafurion Stormer Fragment | 1188 | 517 | ||
Antharas Stormer Standard | 2146 | 935 | ||
Fafurion Stormer Standard | 2146 | 935 | ||
Legend Infinity Stormer | 2146 | 935 | ||
Antharas Stormer High-grade | 2488 | 1084 | ||
Bloodstained Akamanah Stormer | 2488 | 1084 | ||
Bloodstained Zariche Stormer | 2488 | 1084 | ||
Fafurion Stormer High-grade | 2488 | 1084 | ||
Antharas Stormer Top-grade | 2884 | 1257 | ||
Fafurion Stormer Top-grade | 2884 | 1257 |
Item for PA | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Adventurer's Blessed Stormer (PA) 4-hour | 833 | 363 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Specter Stormer | 567 | 275 | ||
Maliss Stormer | 567 | 275 | ||
Specter Stormer | 584 | 254 | ||
Blessed Specter Stormer | 602 | 262 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Shadow Stormer | 526 | 176 | ||
Bound Helios Stormer | 620 | 270 | ||
Helios Stormer | 638 | 278 | ||
Blessed Helios Stormer | 658 | 286 | ||
Bloody Helios Stormer | 719 | 313 | ||
Dark Helios Stormer | 719 | 313 | ||
Shadow Stormer | 719 | 312 | ||
Enhanced Shadow Stormer | 833 | 363 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Krishna Stormer | 809 | 352 | ||
Enhanced Krishna Stormer | 833 | 363 | ||
Bloody Krishna Stormer | 884 | 385 | ||
Dark Krishna Stormer | 884 | 385 | ||
Supreme Krishna Stormer | 966 | 421 |
Spears - Related Pages
|