Deinonychus (pet)Helios • Classic
From Lineage 2 Encyclopaedia
This is a new pet is added to Gracia Plus update.
- Can be obtained as trophy while killing mobs in Primeval Isle - Deinonychus lvl 55, or when the Raid Boss is killed - Deinonychus lvl 70.
- Cannot wear armor or weapon, can only wear accessiories for pets.
- Has rather powerful attack "Tail Strike".
Type | Battle pet |
---|---|
Item for summon | Deinonychus Mesozoic Stone |
Exp consumed | 27% |
Food | Wolf Food |
Soulshots/ Spiritshots usage |
2/2 |
Stats
Ур. | HP / MP | P. Atk. | M. Atk. | P. Def. | M. Def. | Accuracy | Crit. Atk. | Atk. Speed | Evasion | Speed | Mag. Speed | Soulshots/Spiritshots usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 1321/542 | 174 | 89 | 92 | 70 | 96 | 11 | 278 | 87 | 176 | 333 | 2/2 |
56 | 1362/560 | 182 | 95 | 95 | 72 | 97 | 11 | 278 | 88 | 176 | 333 | 2/2 |
57 | 1403/578 | 192 | 100 | 98 | 74 | 98 | 11 | 278 | 89 | 176 | 333 | 2/2 |
58 | 1444/596 | 201 | 106 | 99 | 77 | 99 | 11 | 278 | 90 | 176 | 333 | 2/2 |
59 | 1485/614 | 211 | 112 | 102 | 79 | 100 | 11 | 278 | 91 | 176 | 333 | 2/2 |
60 | 1527/632 | 221 | 119 | 104 | 81 | 101 | 11 | 278 | 92 | 176 | 333 | 2/2 |
61 | 1568/650 | 232 | 125 | 108 | 84 | 102 | 11 | 278 | 93 | 176 | 333 | 2/2 |
62 | 1609/669 | 242 | 131 | 110 | 86 | 103 | 11 | 278 | 94 | 176 | 333 | 2/2 |
63 | 1651/687 | 253 | 139 | 112 | 87 | 104 | 11 | 278 | 95 | 176 | 333 | 2/2 |
64 | 1692/706 | 264 | 145 | 114 | 89 | 105 | 11 | 278 | 96 | 176 | 333 | 2/2 |
65 | 1732/725 | 275 | 154 | 117 | 92 | 106 | 11 | 278 | 97 | 176 | 333 | 2/2 |
66 | 1773/744 | 286 | 162 | 120 | 94 | 107 | 11 | 278 | 98 | 176 | 333 | 2/2 |
67 | 1813/763 | 299 | 169 | 123 | 97 | 108 | 11 | 278 | 99 | 176 | 333 | 2/2 |
68 | 1853/782 | 310 | 177 | 125 | 99 | 109 | 11 | 278 | 100 | 176 | 333 | 2/2 |
69 | 1892/801 | 322 | 185 | 127 | 102 | 110 | 11 | 278 | 101 | 176 | 333 | 2/2 |
70 | 1931/820 | 335 | 194 | 130 | 104 | 112 | 11 | 278 | 103 | 176 | 333 | 2/2 |
71 | 1969/840 | 347 | 203 | 134 | 107 | 114 | 11 | 278 | 105 | 176 | 333 | 2/2 |
72 | 2006/860 | 359 | 210 | 136 | 108 | 116 | 11 | 278 | 107 | 176 | 333 | 2/2 |
73 | 2043/879 | 373 | 220 | 139 | 110 | 118 | 11 | 278 | 109 | 176 | 333 | 2/2 |
74 | 2079/899 | 385 | 230 | 141 | 113 | 120 | 11 | 278 | 111 | 176 | 333 | 2/2 |
75 | 2114/919 | 397 | 238 | 144 | 116 | 122 | 11 | 278 | 113 | 176 | 333 | 2/2 |
76 | 2148/939 | 409 | 248 | 146 | 118 | 124 | 11 | 278 | 115 | 176 | 333 | 2/2 |
77 | 2182/960 | 422 | 256 | 151 | 121 | 126 | 11 | 278 | 117 | 176 | 333 | 2/2 |
78 | 2214/980 | 434 | 267 | 153 | 122 | 130 | 11 | 278 | 121 | 176 | 333 | 2/2 |
79 | 2245/1001 | 447 | 275 | 156 | 125 | 132 | 11 | 278 | 123 | 176 | 333 | 2/2 |
80 | 2275/1021 | 460 | 284 | 158 | 127 | 135 | 11 | 278 | 126 | 176 | 333 | 2/2 |
81 | 2304/1042 | 473 | 293 | 161 | 130 | 137 | 11 | 278 | 128 | 176 | 333 | 2/2 |
82 | 2331/1063 | 484 | 305 | 164 | 131 | 139 | 11 | 278 | 130 | 176 | 333 | 2/2 |
83 | 2358/1084 | 497 | 314 | 166 | 134 | 141 | 11 | 278 | 132 | 176 | 333 | 2/2 |
84 | 2383/1105 | 508 | 324 | 169 | 137 | 144 | 11 | 278 | 135 | 176 | 333 | 2/2 |
85 | 2406/1126 | 519 | 331 | 172 | 140 | 146 | 11 | 278 | 137 | 176 | 333 | 2/2 |
Equipment
Accessories
Item | M. Def. | Seller | Base Price
| |
---|---|---|---|---|
Crystal Pendant |
22 | Annette, Lundy, Martin, Cooper, Waters, Woods, Nelson, Rood, Lemper, Joey, Saroyan | 1932 | |
Ruby Pendant |
30 | Annette, Lundy, Martin, Cooper, Waters, Woods, Nelson, Rood, Lemper, Joey, Saroyan | 10090 | |
Sapphire Pendant |
40 | Annette, Lundy, Martin, Cooper, Waters, Woods, Nelson, Rood, Lemper, Joey, Saroyan | 31948 | |
Diamond Pendant |
52 | Annette, Lundy, Martin, Cooper, Waters, Woods, Nelson, Rood, Lemper, Joey, Saroyan | 78374 | |
Enria Pendant |
66 | Annette, Lundy, Martin, Cooper, Waters, Woods, Nelson, Rood, Lemper, Joey, Saroyan | 231416 | |
Thons Pendant |
80 | Annette, Lundy, Martin, Cooper, Waters, Woods, Nelson, Rood, Lemper, Joey, Saroyan | 828490 | |
Asofe Pendant |
94 | Annette, Lundy, Martin, Cooper, Waters, Woods, Nelson, Rood, Lemper, Joey, Saroyan | 2582800 |
Deinonychus (pet) - Related Pages
|