Draconic Chopper
From Lineage 2 Encyclopaedia
Draconic Chopper | |
Double-click to wear. Exclusively used by a Hatchling. |
Stats: | |
---|---|
Weight: | 100 |
Durability: | - |
Trader | Place | Cost |
---|---|---|
Annette | Town of Goddard | 4,380,000 adena+ castle tax |
Cooper | Town of Giran | 4,015,000 adena+ castle tax |
Rood | Heine | 4,380,000 adena+ castle tax |
Saroyan | Town of Schuttgart | 4,380,000 adena+ castle tax |
Woods | Town of Rune | 4,380,000 adena+ castle tax |
Draconic Chopper - Related Pages
|