Outlaw Forest
Grand Crusade • Classic
From Lineage 2 Encyclopaedia
Outlaw Forest | |
---|---|
Territory | Oren Territory |
Optimal Level | 50 and higher |
Party size | 1 - 2 |
Classes | |
Herbs | drops |
The forest around Bandit Stronghold which the Ol Mahums consider their own.
Outlaw Forest - mobs
Location | Name | Level | Properties | EXP | SP
|
---|---|---|---|---|---|
1 | Tarlk Basilisk | 50 | 5698 | 1 | |
1 2 | Ol Mahum Transcender (1) | 50 | 6583 | 1 | |
Ol Mahum Transcender (2) | 51 | 8160 | 1 | ||
1 | Elder Tarlk Basilisk | 51 | 5988 | 1 | |
Ol Mahum Transcender (3) | 52 | 11446 | 2 | ||
1 2 | Hunter Gargoyle | 52 | 7203 | 1 | |
Ol Mahum Transcender (4) | 53 | 15021 | 3 | ||
1 | Oel Mahum | 53 | 6440 | 1 | |
2 | Oel Mahum Warrior | 54 | 6713 | 1 | |
2 | Oel Mahum Shaman | 55 | 13675 | 3 |
Outlaw Forest - Raid Bosses
Location | Name | Level | Properties | EXP | SP
|
---|---|---|---|---|---|
1 | Raid Boss Slaughter Lord Gato | 50 | 7064466 | 1695 | |
1 | Raid Boss Refugee Applicant Leo | 56 | 23103634 | 5544 |
Related quests
Quest | Type | Levels | Start NPC | Reward |
---|---|---|---|---|
Kekropus' Letter: A Clue Completed | 46 - 51 | - | 483,840 | |
Mutual Benefit | 46 - 52 | Kelios | 6,758,129 | |
Not a Traitor | 46 - 52 | Leo | 8,419,210 |
Outlaw Forest – Related Pages |