Slaver
From Lineage 2 Encyclopaedia
Location | |
---|---|
Phantasmal Ridge |
Stats | |
---|---|
Name | Slaver |
Level | 99 |
HP | 400,129 |
MP | 35,678 |
EXP | 47,590,087 |
SP | 114,216 |
Herbs | no |
Features | |
Update date | 2013-12-14 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Sealed Demonic Tome | 1 | 1.279% — 1.567% |
Adena | 1150731 — 2686522 | 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Gemstone (R-grade) | 1 | 2.472% — 3.024% |
Location | |
---|---|
Phantasmal Ridge |
Stats | |
---|---|
Name | Slaver |
Level | 99 |
HP | 400,129 |
MP | 35,678 |
EXP | 47,590,087 |
SP | 114,216 |
Herbs | no |
Features | |
Update date | 2013-12-14 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Sealed Demonic Tome | 1 | 1.253% — 1.541% |
Adena | 1150731 — 2686522 | 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Gemstone (R-grade) | 1 | 2.550% — 3.102% |