Top-grade Magic Ornament Mithril BeltHelios • Classic
From Lineage 2 Encyclopaedia
Top-grade Magic Ornament Mithril Belt | |
---|---|
Type - Belt |
Increases PvP defense against physical and skill attacks. | |
Stats: | |
---|---|
Weight: | 440 |
Durability: | - |
P.Def.: | 14 |
M.Def.: | 0 |
Additional: | |
MP Bonus: | 0 |
Crystallization: | Crystal (S-Grade) - 61 |
Grade: | S |
No restrictions for item exchange. | |
Item obtained from: | Mithril Belt and Top-grade Magic Ornament (S-grade)
|
Trader | Place | Cost |
---|---|---|
Olf Adams | Mithril Belt — 1 pcs. Top-grade Magic Ornament (S-grade) — 1 pcs. | |
Olf Kanore | Mithril Belt — 1 pcs. Top-grade Magic Ornament (S-grade) — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 61 | +12 | 811 | 780 | |
+1 | 86 | +13 | 886 | 855 | |
+2 | 111 | +14 | 961 | 930 | |
+3 | 136 | 105 | +15 | 1036 | 1005 |
+4 | 211 | 180 | +16 | 1111 | 1080 |
+5 | 286 | 255 | +17 | 1186 | 1155 |
+6 | 361 | 330 | +18 | 1261 | 1230 |
+7 | 436 | 405 | +19 | 1336 | 1305 |
+8 | 511 | 480 | +20 | 1411 | 1380 |
+9 | 586 | 555 | +21 | 1486 | 1455 |
+10 | 661 | 630 | +22 | 1561 | 1530 |
+11 | 736 | 705 | +23 | 1636 | 1605 |
Top-grade Magic Ornament Mithril Belt - Related Pages |