Valley of Saints
Grand Crusade • Classic
From Lineage 2 Encyclopaedia
Valley of Saints | |
---|---|
Territory | Rune Territory |
Optimal Level | 60 and higher |
Party size | 2 or more |
Classes | |
Herbs | drops |
Since the ancient times the Valley of Saints has been a sacred place. The wizards of Einhasad Temple are buried there. Besides, it's the only way to the Monastery of Silence. People say that the dog-headed monsters have recently appeared in the valley, and their appearance has closed the road to the Monastery.
Mobs
Valley of Saints - mobs
Location | Name | Level | Properties | EXP | SP
|
---|---|---|---|---|---|
1 | Eye of Splendor | 60 | 10079 | 2 | |
1 | Claws of Splendor | 60 | 9909 | 2 | |
1 3 | Blade of Splendor | 61 | 10838 | 2 | |
1 3 | Flash of Splendor | 61 | 10164 | 2 | |
1 3 | Wisdom of Splendor | 62 | 12448 | 2 | |
5 | Pilgrim's Servant | 62 | 10678 | 2 | |
5 | Pilgrim's Disciple | 62 | 9358 | 2 | |
3 | Fury of Splendor | 63 | 10978 | 2 | |
1 | Soul of Splendor | 63 | 9959 | 2 | |
5 | Pilgrim of Splendor | 63 | 13424 | 3 | |
2 | Punishment of Splendor | 64 | 11930 | 2 | |
2 | Victory of Splendor | 64 | 10808 | 2 | |
2 | Alliance of Splendor | 65 | 10485 | 2 | |
2 | Shout of Splendor | 65 | 12766 | 3 | |
4 | Crown of Splendor | 66 | 12807 | 3 | |
4 | Judge of Fire | 66 | 10605 | 2 | |
4 | Judge of Light | 66 | 12100 | 2 | |
2 | Signet of Splendor | 66 | 12597 | 3 | |
2 | Fang of Splendor | 67 | 12022 | 2 | |
2 | Wailing of Splendor | 67 | 13075 | 3 | |
4 | Judge of Splendor | 67 | 15298 | 3 | |
0 | Quest Monster Restrainer of Splendor | 70 | 0 | 0 | |
0 | Quest Monster Guardian of Forbidden Knowledge | 76 | 0 | 0 |
Valley of Saints - Raid Bosses
Location | Name | Level | Properties | EXP | SP
|
---|---|---|---|---|---|
3 | Raid Boss Demon's Agent Falston | 66 | 111003598 | 26640 | |
2 | Raid Boss Flame of Splendor Barakiel | 70 | 226669890 | 54400 | |
Raid Boss Corrupted Cherkia | 98 | 9339738544 | 2241537 | ||
Raid Boss Corrupted Goblier | 98 | 9339738544 | 2241537 | ||
Raid Boss Corrupted Sarboth | 98 | 9339738544 | 2241537 | ||
Raid Boss Corrupted Harthemon | 98 | 9339738544 | 2241537 | ||
Raid Boss Fallen Angel Eloule | 98 | 9339738544 | 2241537 | ||
Raid Boss Fallen Angel Tiera | 98 | 9339738544 | 2241537 |
Related quests
Quest | Type | Levels | Start NPC | Reward |
---|---|---|---|---|
Divinity Protector | 60 - 64 | Adventurers' Guide | 1,879,400 | |
Heart in Search of Power | 60 - 71 | Mysterious Necromancer | See Description | |
Sweet Whispers | 60 | Vladimir | 714,215 | |
A Game of Cards | 61 - 80 | Klump | See Description | |
Light and Darkness | 61 | Hierarch | 1,469,840 | |
The Coming Darkness | 62 | Hierarch | 1,795,524 | |
Red Thread of Fate | 85 | Raina | See Description |
Valley of Saints – Related Pages |