Other languages: Polish, Russian
We need your help in working on the encyclopedia!
treemenu 1
Follow Us On: Twitter

Weapon Mastery - Necromancer

From Lineage 2 Encyclopaedia

Jump to: navigation, search

Contents

Properties

Skill 249.jpgWeapon Mastery
Increases P. Atk. by 1.5 and M. Atk. by 1.9.
Class Necromancer
Type passive
Attribute -
Recast time 0 s
Cast time 0 s
Cast range 0
Classes with same skill Human Mystic, Wizard, Sorcerer, Necromancer, Warlock, Cleric, Bishop, Prophet, Elven Mystic, Elven Wizard, Spellsinger, Elemental Summoner, Elven Oracle, Elven Elder, Dark Mystic, Dark Wizard, Spellhowler, Phantom Summoner, Shillien Oracle, Shillien Elder, Archmage, Soultaker, Arcana Lord, Cardinal, Hierophant, Mystic Muse, Elemental Master, Evas Saint, Storm Screamer, Spectral Master, Shillien Saint



Skill Upgrade

Lvl. to Learn Skill Lvl. Description MP Consume HP Consume SP
7 1 Increases P. Atk. by 1.5 and M. Atk. by 1.9. 0 0 1
14 2 Increases P. Atk. by 2.8 and M. Atk. by 3.5. 0 0 2
20 3 Increases P. Atk. by 4.5 and M. Atk. by 5.7. 0 0 4
25 4 Increases P. Atk. by 5.7 and M. Atk. by 7.2. 0 0 6
25 5 Increases P. Atk. by 6.7 and M. Atk. by 8.3. 0 0 6
30 6 Increases P. Atk. by 8.3 and M. Atk. by 10.3. 0 0 9
30 7 Increases P. Atk. by 9.5 and M. Atk. by 11.9. 0 0 9
35 8 Increases P. Atk. by 11.6 and M. Atk. by 14.6. 0 0 11
35 9 Increases P. Atk. by 13.3 and M. Atk. by 16.6. 0 0 11
40 10 Increases P. Atk. by 16 and M. Atk. by 20. 0 0 30
40 11 Increases P. Atk. by 17 and M. Atk. by 21.3. 0 0 30
40 12 Increases P. Atk. by 18.1 and M. Atk. by 22.6. 0 0 30
44 13 Increases P. Atk. by 20.4 and M. Atk. by 25.4. 0 0 37
44 14 Increases P. Atk. by 21.6 and M. Atk. by 26.9. 0 0 37
44 15 Increases P. Atk. by 22.8 and M. Atk. by 28.5. 0 0 37
48 16 Increases P. Atk. by 25.5 and M. Atk. by 31.8. 0 0 67
48 17 Increases P. Atk. by 26.9 and M. Atk. by 33.6. 0 0 67
48 18 Increases P. Atk. by 28.3 and M. Atk. by 35.4. 0 0 67
52 19 Increases P. Atk. by 31.4 and M. Atk. by 39.2. 0 0 96
52 20 Increases P. Atk. by 33 and M. Atk. by 41.2. 0 0 96
52 21 Increases P. Atk. by 34.6 and M. Atk. by 43.2. 0 0 96
56 22 Increases P. Atk. by 38 and M. Atk. by 47.5. 0 0 105
56 23 Increases P. Atk. by 39.8 and M. Atk. by 49.8. 0 0 105
56 24 Increases P. Atk. by 41.7 and M. Atk. by 52.1. 0 0 105
58 25 Increases P. Atk. by 43.5 and M. Atk. by 54.4. 0 0 121
58 26 Increases P. Atk. by 45.4 and M. Atk. by 56.8. 0 0 121
60 27 Increases P. Atk. by 47.4 and M. Atk. by 59.2. 0 0 151
60 28 Increases P. Atk. by 49.4 and M. Atk. by 61.7. 0 0 151
62 29 Increases P. Atk. by 51.4 and M. Atk. by 64.3. 0 0 200
62 30 Increases P. Atk. by 53.5 and M. Atk. by 66.8. 0 0 200
64 31 Increases P. Atk. by 55.6 and M. Atk. by 69.4. 0 0 210
64 32 Increases P. Atk. by 57.7 and M. Atk. by 72.1. 0 0 210
66 33 Increases P. Atk. by 59.8 and M. Atk. by 74.8. 0 0 310
66 34 Increases P. Atk. by 62 and M. Atk. by 77.4. 0 0 310
68 35 Increases P. Atk. by 64.1 and M. Atk. by 80.2. 0 0 478
68 36 Increases P. Atk. by 66.3 and M. Atk. by 82.9. 0 0 478
70 37 Increases P. Atk. by 68.5 and M. Atk. by 85.6. 0 0 711
70 38 Increases P. Atk. by 70.7 and M. Atk. by 88.4. 0 0 711
72 39 Increases P. Atk. by 72.9 and M. Atk. by 91.1. 0 0 748
72 40 Increases P. Atk. by 75.1 and M. Atk. by 93.8. 0 0 748
74 41 Increases P. Atk. by 77.2 and M. Atk. by 96.5. 0 0 1000
74 42 Increases P. Atk. by 79.4 and M. Atk. by 99.3. 0 0 1000
Namespaces
Variants
Actions