Doom Helmet
Grand Crusade • Classic
From Lineage 2 Classic Encyclopaedia
Doom Helmet Heavy | |
---|---|
Stats: | |
---|---|
Weight: | 580 |
Durability: | - |
Base price: | 1,210,000 adena |
No restrictions for item exchange. |
Trader | Place | Cost |
---|---|---|
Duning | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Helton | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Kluto | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Pinter | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Poitan | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Pushkin | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Rupio | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Wilbert | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Trader: Blacksmith Pinter | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Pushkin | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Kluto | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Poitan | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Rupio | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Helton | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Duning | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Wilbert | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 161 | +12 | 311 | 230 | |
+1 | 166 | +13 | 326 | 245 | |
+2 | 171 | +14 | 341 | 260 | |
+3 | 176 | 95 | +15 | 356 | 275 |
+4 | 191 | 110 | +16 | 371 | 290 |
+5 | 206 | 125 | +17 | 386 | 305 |
+6 | 221 | 140 | +18 | 401 | 320 |
+7 | 236 | 155 | +19 | 416 | 335 |
+8 | 251 | 170 | +20 | 431 | 350 |
+9 | 266 | 185 | +21 | 446 | 365 |
+10 | 281 | 200 | +22 | 461 | 380 |
+11 | 296 | 215 | +23 | 476 | 395 |
Doom Helmet Light | |
---|---|
Stats: | |
---|---|
Weight: | 580 |
Durability: | - |
Base price: | 1,210,000 adena |
No restrictions for item exchange. |
Trader | Place | Cost |
---|---|---|
Duning | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Helton | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Kluto | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Pinter | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Poitan | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Pushkin | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Rupio | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Wilbert | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Trader: Blacksmith Pinter | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Pushkin | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Kluto | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Poitan | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Rupio | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Helton | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Duning | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Wilbert | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 161 | +12 | 311 | 230 | |
+1 | 166 | +13 | 326 | 245 | |
+2 | 171 | +14 | 341 | 260 | |
+3 | 176 | 95 | +15 | 356 | 275 |
+4 | 191 | 110 | +16 | 371 | 290 |
+5 | 206 | 125 | +17 | 386 | 305 |
+6 | 221 | 140 | +18 | 401 | 320 |
+7 | 236 | 155 | +19 | 416 | 335 |
+8 | 251 | 170 | +20 | 431 | 350 |
+9 | 266 | 185 | +21 | 446 | 365 |
+10 | 281 | 200 | +22 | 461 | 380 |
+11 | 296 | 215 | +23 | 476 | 395 |
Doom Helmet Robe | |
---|---|
Stats: | |
---|---|
Weight: | 580 |
Durability: | - |
Base price: | 1,210,000 adena |
No restrictions for item exchange. |
Trader | Place | Cost |
---|---|---|
Duning | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Helton | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Kluto | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Pinter | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Poitan | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Pushkin | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Rupio | 121,000 adena Sealed Doom Helmet — 1 pcs. | |
Wilbert | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Trader: Blacksmith Pinter | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Pushkin | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Kluto | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Poitan | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Rupio | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Helton | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Duning | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Trader: Blacksmith Wilbert | |
---|---|
Item | Cost |
Sealed Doom Helmet | Doom Helmet — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 161 | +12 | 311 | 230 | |
+1 | 166 | +13 | 326 | 245 | |
+2 | 171 | +14 | 341 | 260 | |
+3 | 176 | 95 | +15 | 356 | 275 |
+4 | 191 | 110 | +16 | 371 | 290 |
+5 | 206 | 125 | +17 | 386 | 305 |
+6 | 221 | 140 | +18 | 401 | 320 |
+7 | 236 | 155 | +19 | 416 | 335 |
+8 | 251 | 170 | +20 | 431 | 350 |
+9 | 266 | 185 | +21 | 446 | 365 |
+10 | 281 | 200 | +22 | 461 | 380 |
+11 | 296 | 215 | +23 | 476 | 395 |
Doom Helmet - Related Pages |