Sealed Doom Helmet
Grand Crusade • Classic
From Lineage 2 Classic Encyclopaedia
Sealed Doom Helmet | |
---|---|
Sealed Doom Helmet. The seal can be removed by a blacksmith in any village. |
Stats: | |
---|---|
Weight: | 580 |
Durability: | - |
Base price: | 1,210,000 adena |
No restrictions for item exchange. |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Valac's Creature | 70 | Tower of Insolence | 1 | 0.1% — 0.5% | |
Bound Warrior | 73 | Tower of Insolence | 1 | 0.1% — 0.5% | |
Purgatory Tarantula | 71 | Necropolis of Devotion | 1 | 0.05% — 0.1% | |
Nephilim Guard | 68 | The Patriots Necropolis | 1 | 0.01% — 0.05% | |
Maluk Banshee | 70 | Antharas Lair | 1 | 0.01% — 0.05% | |
Karik | 70 | Antharas Lair | 1 | 0.01% — 0.05% | |
Violent Farcran | 72 | War-Torn Plains | 1 | 0.01% — 0.05% | |
Graveyard Guardian | 73 | Catacomb of the Witch | 1 | 0.01% — 0.05% | |
Shadow Curse Starving Warrior | 74 | Devils Isle | 1 | 0.01% — 0.05% | |
Giant's Shadow | 75 | Silent Valley | 1 | 0.01% — 0.05% | |
Mercenary of Glory Vanor | 66 | Plains of Glory | 1 | 0.005% — 0.01% |
To craft an item, its crafter must learn a Recipe: Sealed Doom Helmet (60%) .
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 183
|
|
Trader | Place | Cost |
---|---|---|
Duning | Doom Helmet — 1 pcs. | |
Duning | Doom Helmet — 1 pcs. | |
Duning | Doom Helmet — 1 pcs. | |
Helton | Doom Helmet — 1 pcs. | |
Helton | Doom Helmet — 1 pcs. | |
Helton | Doom Helmet — 1 pcs. | |
Kluto | Doom Helmet — 1 pcs. | |
Kluto | Doom Helmet — 1 pcs. | |
Kluto | Doom Helmet — 1 pcs. | |
Pinter | Doom Helmet — 1 pcs. | |
Pinter | Doom Helmet — 1 pcs. | |
Pinter | Doom Helmet — 1 pcs. | |
Poitan | Doom Helmet — 1 pcs. | |
Poitan | Doom Helmet — 1 pcs. | |
Poitan | Doom Helmet — 1 pcs. | |
Pushkin | Doom Helmet — 1 pcs. | |
Pushkin | Doom Helmet — 1 pcs. | |
Pushkin | Doom Helmet — 1 pcs. | |
Rupio | Doom Helmet — 1 pcs. | |
Rupio | Doom Helmet — 1 pcs. | |
Rupio | Doom Helmet — 1 pcs. | |
Wilbert | Doom Helmet — 1 pcs. | |
Wilbert | Doom Helmet — 1 pcs. | |
Wilbert | Doom Helmet — 1 pcs. |
Trader: Blacksmith Pinter | |
---|---|
Item | Cost |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Trader: Blacksmith Helton | |
---|---|
Item | Cost |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Trader: Blacksmith Duning | |
---|---|
Item | Cost |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Trader: Blacksmith Rupio | |
---|---|
Item | Cost |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Trader: Blacksmith Poitan | |
---|---|
Item | Cost |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Trader: Blacksmith Kluto | |
---|---|
Item | Cost |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Trader: Blacksmith Pushkin | |
---|---|
Item | Cost |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Trader: Blacksmith Wilbert | |
---|---|
Item | Cost |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Doom Helmet | 121,000 adena Sealed Doom Helmet — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 161 | +12 | 311 | 230 | |
+1 | 166 | +13 | 326 | 245 | |
+2 | 171 | +14 | 341 | 260 | |
+3 | 176 | 95 | +15 | 356 | 275 |
+4 | 191 | 110 | +16 | 371 | 290 |
+5 | 206 | 125 | +17 | 386 | 305 |
+6 | 221 | 140 | +18 | 401 | 320 |
+7 | 236 | 155 | +19 | 416 | 335 |
+8 | 251 | 170 | +20 | 431 | 350 |
+9 | 266 | 185 | +21 | 446 | 365 |
+10 | 281 | 200 | +22 | 461 | 380 |
+11 | 296 | 215 | +23 | 476 | 395 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
B-grade Armor Supply Box |
Sealed Doom Helmet - Related Pages
|