Iron Plate GaitersHelios • Classic
De Lineage 2 Classic Encyclopaedia
Iron Plate Gaiters | |
---|---|
Type - Heavy Armor / Legs |
Stats: | |
---|---|
Weight: | 3820 |
Durability: | - |
P.Def.: | 48 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (D-Grade) - 94 |
Grade: | D |
No restrictions for item exchange.
|
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Patriarch Kuroboros | 26 | Gludio Lands | 1 — 5 | 7.190% — 8.790% | |
Raid Boss Soul Scavenger | 25 | Ruins of Agony | 1 — 3 | 7.158% — 8.758% | |
Raid Boss Langk Matriarch Rashkos | 24 | Langk Lizardmen Dwellings | 1 — 3 | 7.139% — 8.739% | |
Ol Mahum Officer | 25 | Abandoned Camp | 1 | 0.1% — 0.5% | |
Ol Mahum Officer | 25 | Windawood Manor | 1 | 0.1% — 0.5% | |
Ol Mahum Officer | 25 | Ol Mahum Checkpoint | 1 | 0.1% — 0.5% |
Spoil: |
---|
Mob's Name | Lvl. | Stats. | Humting Zones | Count | Chance |
---|---|---|---|---|---|
Cardiff Werewolf | 25 | Plains of Dion | 1 | 0.1% — 0.5% |
Trader | Place | Cost |
---|---|---|
Casey | 62,640 adena + castle tax | |
Damion | 62,640 adena + castle tax | |
Edroc | 67,860 adena + castle tax | |
Radia | 57,420 adena + castle tax | |
Simplon | 62,640 adena + castle tax | |
Woodley | 62,640 adena + castle tax | |
Zenkin | 62,640 adena + castle tax |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 94 | +12 | 244 | 197 | |
+1 | 99 | +13 | 259 | 212 | |
+2 | 104 | +14 | 274 | 227 | |
+3 | 109 | 62 | +15 | 289 | 242 |
+4 | 124 | 77 | +16 | 304 | 257 |
+5 | 139 | 92 | +17 | 319 | 272 |
+6 | 154 | 107 | +18 | 334 | 287 |
+7 | 169 | 122 | +19 | 349 | 302 |
+8 | 184 | 137 | +20 | 364 | 317 |
+9 | 199 | 152 | +21 | 379 | 332 |
+10 | 214 | 167 | +22 | 394 | 347 |
+11 | 229 | 182 | +23 | 409 | 362 |
Iron Plate Gaiters - Related Pages
|