Ring BreastplateHelios • Classic
De Lineage 2 Classic Encyclopaedia
Ring Breastplate | |
---|---|
Type - Heavy Armor / Chest |
Stats: | |
---|---|
Weight: | 8820 |
Durability: | - |
P.Def.: | 77 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (D-Grade) - 151 |
Grade: | D |
No restrictions for item exchange.
|
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Soul Scavenger | 25 | Ruins of Agony | 1 — 3 | 7.258% — 8.858% | |
Raid Boss Langk Matriarch Rashkos | 24 | Langk Lizardmen Dwellings | 1 — 3 | 7.219% — 8.819% | |
Raid Boss Patriarch Kuroboros | 26 | Gludio Lands | 1 — 5 | 7.178% — 8.778% | |
Ol Mahum Officer | 25 | Abandoned Camp | 1 | 0.05% — 0.1% | |
Ol Mahum Officer | 25 | Windawood Manor | 1 | 0.05% — 0.1% | |
Ol Mahum Officer | 25 | Ol Mahum Checkpoint | 1 | 0.05% — 0.1% |
Spoil: |
---|
Mob's Name | Lvl. | Stats. | Humting Zones | Count | Chance |
---|---|---|---|---|---|
Ol Mahum Officer | 25 | Abandoned Camp | 1 | 0.1% — 0.5% | |
Ol Mahum Officer | 25 | Windawood Manor | 1 | 0.1% — 0.5% | |
Ol Mahum Officer | 25 | Ol Mahum Checkpoint | 1 | 0.1% — 0.5% |
Trader | Place | Cost |
---|---|---|
Casey | 100,200 adena + castle tax | |
Damion | 100,200 adena + castle tax | |
Edroc | 108,550 adena + castle tax | |
Radia | 91,850 adena + castle tax | |
Simplon | 100,200 adena + castle tax | |
Woodley | 100,200 adena + castle tax | |
Zenkin | 100,200 adena + castle tax |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 151 | +12 | 301 | 225 | |
+1 | 156 | +13 | 316 | 240 | |
+2 | 161 | +14 | 331 | 255 | |
+3 | 166 | 90 | +15 | 346 | 270 |
+4 | 181 | 105 | +16 | 361 | 285 |
+5 | 196 | 120 | +17 | 376 | 300 |
+6 | 211 | 135 | +18 | 391 | 315 |
+7 | 226 | 150 | +19 | 406 | 330 |
+8 | 241 | 165 | +20 | 421 | 345 |
+9 | 256 | 180 | +21 | 436 | 360 |
+10 | 271 | 195 | +22 | 451 | 375 |
+11 | 286 | 210 | +23 | 466 | 390 |
Ring Breastplate - Related Pages
|