We are working on the encyclopaedia about Lineage 2 Classic. Wait a bit please :)
Soldier of DarknessOdyssey • Classic
From Lineage 2 Classic Encyclopaedia
Location | |
---|---|
Cruma Tower |
Stats | |
---|---|
Name | Soldier of Darkness |
Level | 49 |
HP | 6,863 |
MP | 720 |
EXP | 13,942 |
SP | 418 |
Herbs: no | |
Features | |
Update date: 2015-11-03 |
Drop
General Items | Cnt | Chance |
---|---|---|
Rind Leather Armor | 1 | 0.01% — 0.05% |
Rind Leather Gaiters | 1 | 0.01% — 0.05% |
Cursed Staff | 1 | 0.001% — 0.005% |
Dwarven War Hammer | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 722 — 1686 | 70% |
Animal Bone | 1 | 15.91% — 19.35% |
Varnish | 1 | 12.03% — 14.61% |
Steel Arrow | 20 — 60 | 11.20% — 13.78% |
Leather | 1 | 2.517% — 3.089% |
Rind Leather Gaiter Material | 1 | 2.433% — 2.969% |
Mithril Ore | 1 | 2.373% — 2.887% |
Recipe: Metal Hardener | 1 | 0.5% — 1% |
Cursed Staff Head | 1 | 0.1% — 0.5% |
Recipe: Theca Leather Gaiters | 1 | 0.1% — 0.5% |
Dwarven War Hammer Head | 1 | 0.1% — 0.5% |
Recipe: Club of Nature | 1 | 0.01% — 0.05% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Great Helmet Material | 1 | 23.72% — 28.84% |
Stiletto Edge | 1 | 2.564% — 3.120% |