Corpse CollectorHelios • Classic
From Lineage 2 Encyclopaedia
Location | |
---|---|
Bloody Swampland |
Stats | |
---|---|
Name | Corpse Collector |
Level | 90 |
HP | 43,244 |
MP | 3,035 |
EXP | 1,372,366 |
SP | 329 |
Herbs: yes | |
Features | |
Update date: 2016-07-06 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 532 — 1242 | 70% |
Immortal Stocking Ingredient | 1 | 3.468% — 4.246% |
Recipe: Spiritshot (R-grade) (for dwarves) | 1 | 0.01% — 0.05% |
Recipe: Immortal Stockings (60%) | 1 | 0.01% — 0.05% |
Scroll: Enchant Weapon (R-grade) | 1 | 0.001% — 0.005% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Thin Braid | 1 | 8.511% — 10.395% |
Recipe: Blessed Spiritshot R | 1 | 0.05% — 0.1% |
Lucky Drop
Items and resources | Cnt | Chance |
---|---|---|
Fortune Bag - Stage 1 | 1 | ~ 100% |