Crossbow Mastery - Arbalester

From Lineage 2 Encyclopaedia
Jump to: navigation, search

Properties

Increases P. Atk. by 12.64 when using a crossbow.
Class Arbalester
Type passive
Attribute -
Recast time 0 s
Cast time 0 s
Cast range 0
Classes with same skill Warder, Soul Breaker-, Arbalester, Soul Hound-, Trickster, Inspector, Judicator



Skill Upgrade

Lvl. to Learn Skill Lvl. Description MP Consume HP Consume SP
20 1 Increases P. Atk. by 12.64 when using a crossbow. 0 0 4
24 2 Increases P. Atk. by 18 when using a crossbow. 0 0 6
28 3 Increases P. Atk. by 21.28 when using a crossbow. 0 0 7
28 4 Increases P. Atk. by 24.88 when using a crossbow. 0 0 7
32 5 Increases P. Atk. by 29.04 when using a crossbow. 0 0 10
32 6 Increases P. Atk. by 33.6 when using a crossbow. 0 0 10
36 7 Increases P. Atk. by 38.72 when using a crossbow. 0 0 13
36 8 Increases P. Atk. by 44.32 when using a crossbow. 0 0 13
40 9 Increases P. Atk. by 50.56 when using a crossbow. 0 0 28
40 10 Increases P. Atk. by 53.92 when using a crossbow. 0 0 28
40 11 Increases P. Atk. by 86.72 when using a crossbow. 0 0 28
43 12 Increases P. Atk. by 92.16 when using a crossbow. 0 0 31
43 13 Increases P. Atk. by 97.84 when using a crossbow. 0 0 31
43 14 Increases P. Atk. by 103.76 when using a crossbow. 0 0 31
46 15 Increases P. Atk. by 109.92 when using a crossbow. 0 0 51
46 16 Increases P. Atk. by 116.32 when using a crossbow. 0 0 51
46 17 Increases P. Atk. by 122.96 when using a crossbow. 0 0 51
49 18 Increases P. Atk. by 129.84 when using a crossbow. 0 0 68
49 19 Increases P. Atk. by 136.96 when using a crossbow. 0 0 68
49 20 Increases P. Atk. by 144.4 when using a crossbow. 0 0 68
52 21 Increases P. Atk. by 152 when using a crossbow. 0 0 79
52 22 Increases P. Atk. by 159.92 when using a crossbow. 0 0 79
52 23 Increases P. Atk. by 168 when using a crossbow. 0 0 79
55 24 Increases P. Atk. by 176.32 when using a crossbow. 0 0 89
55 25 Increases P. Atk. by 184.96 when using a crossbow. 0 0 89
55 26 Increases P. Atk. by 193.76 when using a crossbow. 0 0 89
58 27 Increases P. Atk. by 202.8 when using a crossbow. 0 0 154
58 28 Increases P. Atk. by 212 when using a crossbow. 0 0 154
58 29 Increases P. Atk. by 221.44 when using a crossbow. 0 0 154
60 30 Increases P. Atk. by 231.04 when using a crossbow. 0 0 194
60 31 Increases P. Atk. by 240.88 when using a crossbow. 0 0 194
62 32 Increases P. Atk. by 250.8 when using a crossbow. 0 0 266
62 33 Increases P. Atk. by 260.96 when using a crossbow. 0 0 266
64 34 Increases P. Atk. by 271.2 when using a crossbow. 0 0 295
64 35 Increases P. Atk. by 281.6 when using a crossbow. 0 0 295
66 36 Increases P. Atk. by 292.16 when using a crossbow. 0 0 406
66 37 Increases P. Atk. by 302.72 when using a crossbow. 0 0 406
68 38 Increases P. Atk. by 313.44 when using a crossbow. 0 0 632
68 39 Increases P. Atk. by 324.16 when using a crossbow. 0 0 632
70 40 Increases P. Atk. by 334.96 when using a crossbow. 0 0 940
70 41 Increases P. Atk. by 345.76 when using a crossbow. 0 0 940
72 42 Increases P. Atk. by 356.56 when using a crossbow. 0 0 997
72 43 Increases P. Atk. by 367.28 when using a crossbow. 0 0 997
74 44 Increases P. Atk. by 378 when using a crossbow. 0 0 1428
74 45 Increases P. Atk. by 388.72 when using a crossbow. 0 0 1428

Please leave you feedback only if it's related to this website content. The messages with questions about the game or the feedback regarding the problems of the game will be removed (please use the Forum and the Support).