Enhanced Istina's Necklace (Wizard)
From Lineage 2 Encyclopaedia
Enhanced Istina's Necklace | |
---|---|
Type - Necklace |
MP +74, M. Atk. +5%, M. Skill Cooldown - 10% and Damage Reflection +5%. | |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 205 |
Rarity: | |
MP bonus: | 74 |
Crystallization: | Crystal (R-Grade) - 1975 |
Grade: | R |
Trader | Place | Cost |
---|---|---|
Rumiese | Seed of Annihilation | Enhanced Istina's Necklace (Warrior) — 1 pcs. Istina Crystal — 10 pcs. |
Rumiese | Seed of Annihilation | Istina's Necklace — 1 pcs. Istina Crystal — 10 pcs. |
Trader: Officer Rumiese (Seed of Annihilation) | |
---|---|
Item | Cost |
Enhanced Istina's Necklace (Warrior) | Enhanced Istina's Necklace (Wizard) — 1 pcs. Istina Crystal — 10 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 1975 | +12 | 2875 | 1887 | |
+1 | 2005 | +13 | 2965 | 1977 | |
+2 | 2035 | +14 | 3055 | 2067 | |
+3 | 2065 | 1077 | +15 | 3145 | 2157 |
+4 | 2155 | 1167 | +16 | 3235 | 2247 |
+5 | 2245 | 1257 | +17 | 3325 | 2337 |
+6 | 2335 | 1347 | +18 | 3415 | 2427 |
+7 | 2425 | 1437 | +19 | 3505 | 2517 |
+8 | 2515 | 1527 | +20 | 3595 | 2607 |
+9 | 2605 | 1617 | +21 | 3685 | 2697 |
+10 | 2695 | 1707 | +22 | 3775 | 2787 |
+11 | 2785 | 1797 | +23 | 3865 | 2877 |
Enhanced Istina's Necklace (Wizard) - Related Pages |