Esprit - Rogue
From Lineage 2 Encyclopaedia
Contents |
Properties
| |||
Increases HP Recovery Bonus by 2.5 and MP Recovery Bonus by 1.8 when running. | |||
Class | Rogue | ||
Type | passive | ||
Attribute | - | ||
Recast time | 0 s | ||
Cast time | 0 s | ||
Cast range | 0 | ||
Classes with same skill | Rogue, Treasure Hunter, Hawkeye, Elven Scout, Plains Walker, Silver Ranger, Assassin, Abyss Walker, Phantom Ranger, Sagittarius, Adventurer, Wind Rider, Moonlight Sentinel, Ghost Hunter, Ghost Sentinel |
Skill Upgrade
Lvl. to Learn | Skill Lvl. | Description | MP Consume | HP Consume | SP |
---|---|---|---|---|---|
36 | 1 | Increases HP Recovery Bonus by 2.5 and MP Recovery Bonus by 1.8 when running. | 0 | 0 | 13 |