Eye of RestrainerHelios • Classic
From Lineage 2 Encyclopaedia
Location | |
---|---|
Wall of Argos |
Stats | |
---|---|
Name | Eye of Restrainer |
Level | 71 |
HP | 4,986 |
MP | 1,377 |
EXP | 33,097 |
SP | 7 |
Herbs: no | |
Features | |
Update date: 2016-07-06 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Dark Crystal Gloves | 1 | 0.001% — 0.005% |
Sealed Dark Crystal Boots | 1 | 0.001% — 0.005% |
Sealed Tallum Gloves | 1 | 0.001% — 0.005% |
Sealed Tallum Boots | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 62 — 144 | 70% |
Sealed Dark Crystal Boot Lining | 1 | 0.01% — 0.05% |
Sealed Tallum Boot Lining | 1 | 0.01% — 0.05% |
Sealed Dark Crystal Glove Design | 1 | 0.01% — 0.05% |
Sealed Tallum Glove Design | 1 | 0.01% — 0.05% |
Recipe: Sealed Boots of Nightmare(60%) | 1 | 0.001% — 0.005% |
Recipe: Blessed Spiritshot Compressed Package (S-grade) | 1 | ~ 0.0009% |
Spirit Stone | 1 — 3 | ~ 0.0009% |
Mid-grade Spirit Stone | 1 | ~ 0.0009% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Sealed Dark Crystal Leather Armor Pattern | 1 | 0.1% — 0.5% |
Scroll: Enchant Armor (A-grade) | 1 | 0.01% — 0.05% |