Sealed Dark Crystal Boots
From Lineage 2 Encyclopaedia
Sealed Dark Crystal Boots | |
---|---|
Type - Armor / Feet |
Sealed Dark Crystal Boots. The blacksmith in a village can release the seal on this item. | |
Stats: | |
---|---|
Weight: | 1110 |
Durability: | - |
P.Def.: | 46 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (A-Grade) - 47 |
Grade: | A |
When you unseal this item you get a: |
Dark Crystal Boots Dark Crystal Boots Dark Crystal Boots |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Ghost of the Well Lidia | 60 | Fields of Massacre | 1 | 4.946% — 6.056% | |
Graveyard Predator | 61 | Fields of Massacre | 1 | 0.001% — 0.005% | |
Eye of Restrainer | 71 | Wall of Argos | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Sealed Dark Crystal Boots(60%) .
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 192
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 192
To craft an item, its crafter must learn a Recipe: Sealed Dark Crystal Boots .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 192
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 192
Trader | Place | Cost |
---|---|---|
Alexandria | Town of Giran | 890,000 adena |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 47 | +12 | 647 | 623 | |
+1 | 67 | +13 | 707 | 683 | |
+2 | 87 | +14 | 767 | 743 | |
+3 | 107 | 83 | +15 | 827 | 803 |
+4 | 167 | 143 | +16 | 887 | 863 |
+5 | 227 | 203 | +17 | 947 | 923 |
+6 | 287 | 263 | +18 | 1007 | 983 |
+7 | 347 | 323 | +19 | 1067 | 1043 |
+8 | 407 | 383 | +20 | 1127 | 1103 |
+9 | 467 | 443 | +21 | 1187 | 1163 |
+10 | 527 | 503 | +22 | 1247 | 1223 |
+11 | 587 | 563 | +23 | 1307 | 1283 |
Sealed Dark Crystal Boots - Related Pages |