Fist Weapon Mastery - Tyrant

From Lineage 2 Encyclopaedia
Jump to: navigation, search

Properties

Increases P. Atk. by 4.5 when using a fist weapon.
Class Name Tyrant
Type passive
Attribute -
Recast Time 0 seconds
Hit Time 0
Cast Range 0
Classes with same skill Monk, Tyrant


Skill Upgrade

Lvl. to Learn Skill Lvl Description MP Consume HP Consume SP
40 9 Increases P. Atk. by 23.7 when using a fist weapon. 0 0 28
40 10 Increases P. Atk. by 25.4 when using a fist weapon. 0 0 28
40 11 Increases P. Atk. by 27.1 when using a fist weapon. 0 0 28
43 12 Increases P. Atk. by 29 when using a fist weapon. 0 0 31
43 13 Increases P. Atk. by 30.9 when using a fist weapon. 0 0 31
43 14 Increases P. Atk. by 32.9 when using a fist weapon. 0 0 31
46 15 Increases P. Atk. by 35 when using a fist weapon. 0 0 51
46 16 Increases P. Atk. by 37.1 when using a fist weapon. 0 0 51
46 17 Increases P. Atk. by 39.4 when using a fist weapon. 0 0 51
49 18 Increases P. Atk. by 41.7 when using a fist weapon. 0 0 68
49 19 Increases P. Atk. by 44.1 when using a fist weapon. 0 0 68
49 20 Increases P. Atk. by 46.6 when using a fist weapon. 0 0 68
52 21 Increases P. Atk. by 49.2 when using a fist weapon. 0 0 79
52 22 Increases P. Atk. by 51.9 when using a fist weapon. 0 0 79
52 23 Increases P. Atk. by 54.6 when using a fist weapon. 0 0 79
55 24 Increases P. Atk. by 57.5 when using a fist weapon. 0 0 89
55 25 Increases P. Atk. by 60.4 when using a fist weapon. 0 0 89
55 26 Increases P. Atk. by 63.3 when using a fist weapon. 0 0 89
58 27 Increases P. Atk. by 66.4 when using a fist weapon. 0 0 154
58 28 Increases P. Atk. by 69.5 when using a fist weapon. 0 0 154
58 29 Increases P. Atk. by 72.7 when using a fist weapon. 0 0 154
60 30 Increases P. Atk. by 76 when using a fist weapon. 0 0 194
60 31 Increases P. Atk. by 79.3 when using a fist weapon. 0 0 194
62 32 Increases P. Atk. by 82.7 when using a fist weapon. 0 0 266
62 33 Increases P. Atk. by 86.1 when using a fist weapon. 0 0 266
64 34 Increases P. Atk. by 89.6 when using a fist weapon. 0 0 295
64 35 Increases P. Atk. by 93.1 when using a fist weapon. 0 0 295
66 36 Increases P. Atk. by 96.6 when using a fist weapon. 0 0 406
66 37 Increases P. Atk. by 100.2 when using a fist weapon. 0 0 406
68 38 Increases P. Atk. by 103.8 when using a fist weapon. 0 0 632
68 39 Increases P. Atk. by 107.5 when using a fist weapon. 0 0 632
70 40 Increases P. Atk. by 111.1 when using a fist weapon. 0 0 940
70 41 Increases P. Atk. by 114.8 when using a fist weapon. 0 0 940
72 42 Increases P. Atk. by 118.4 when using a fist weapon. 0 0 997
72 43 Increases P. Atk. by 122.1 when using a fist weapon. 0 0 997
74 44 Increases P. Atk. by 125.7 when using a fist weapon. 0 0 1428
74 45 Increases P. Atk. by 129.3 when using a fist weapon. 0 0 1428

Please leave you feedback only if it's related to this website content. The messages with questions about the game or the feedback regarding the problems of the game will be removed (please use the Forum and the Support).