Garden of Spirits
From Lineage 2 Encyclopaedia
Garden of Spirits | |
---|---|
Territory | Oren Territory |
Type | Dungeon |
Optimal Level | 100 and higher |
Party size | |
Classes | |
Herbs |
Once a place where the spirits of the Wind Realm went to find eternal peace and sacred rituals were performed, the Garden of Spirits was forcibly transferred to the Material Realm. Now, the once-peaceful spirits have become twisted, destroying everything that crosses their path.
Contents
Description
- This is a party hunting zone. Monsters of levels 100-101 appear here.
- Day and Night monsters have different attributes.
- Sometimes El Floatos are spotted across all the hunting zones and they have a small chance to drop Spirit's Evil Thoughts when killed.
- You can use the Spirit's Evil Thoughts skill on the Wall of Evil Thoughts in order to attack Harpe, a special monster.
- If you kill Gatekeeper Croamis that spawns in the center of the hunting zone, you can challenge raid boss Isabella to a fight.
Mobs
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Fury Kiku | 100 | 17848068 | 42835 | |
Kerberos Nero | 100 | 144017880 | 345643 | |
Kerberos Leger | 100 | 144017880 | 345643 | |
Fury Kerberos Nero | 100 | 133866840 | 321280 | |
Fury Kerberos Leger | 100 | 133866840 | 321280 | |
Fury Sylph Barrena | 101 | 160274270 | 384658 | |
Fury Sylph Labido | 101 | 160274270 | 384658 | |
Fury Sylph Purka | 101 | 160274270 | 384658 | |
Kerberos Fort | 101 | 160274270 | 384658 |
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Fury Kiku | 100 | 17848068 | 42835 | |
Spirit of the Night Kerberos Nero | 100 | 144017880 | 345643 | |
Spirit of the Night Kerberos Leger | 100 | 144017880 | 345643 | |
Fury Kerberos Nero | 100 | 133866840 | 321280 | |
Fury Kerberos Leger | 100 | 133866840 | 321280 | |
Spirit of the Night Fury Sylph Barrena | 101 | 160274270 | 384658 | |
Spirit of the Night Fury Sylph Labido | 101 | 160274270 | 384658 | |
Spirit of the Night Fury Sylph Purka | 101 | 160274270 | 384658 | |
Spirit of the Night Kerberos Fort | 101 | 160274270 | 384658 |
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
El Floato | 100 | 27915360 | 66996 | |
El Floato | 100 | 27915360 | 66996 |
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Amis | 100 | 0 | 0 | |
Raid Minion Amis | 100 | 0 | 0 | |
Croa | 100 | 0 | 0 | |
Raid Minion Croa | 100 | 0 | 0 | |
Separated Evil Thoughts Harpe | 100 | 0 | 0 | |
Raid Boss Isabella | 101 | 54225186393 | 130140121 | |
Gatekeeper Croamis | 101 | 0 | 0 | |
Harpe | 101 | 5177752173 | 12426574 |
Related quests
- For such daily quest as Obtaining Ferin's Trust you'll get the Mark of Trust (Low-grade) .
- Every other time when you complete the Obtaining Ferin's Trust quest, you can increase its level.
- As its level gets higher, there'll be more quests available.
Quest | Type | Levels | Start NPC | Reward |
---|---|---|---|---|
In Search of the Cause | 100 | Seresin | 30,453,192 73,087 Scroll of Escape: Blackbird Campsite | |
Obtaining Ferin's Trust | 100 | Cyphona | See Description | |
The Lost Garden of Spirits | 100 | Cyphona | 55,488,704 10,441,068 Scroll of Escape: Blackbird Campsite | |
Unbelievable Sight | 100 | Belas | 55,488,704 10,441,068 Spirit Evil Thought Piece Scroll of Escape: Blackbird Campsite | |
Energy of Sadness and Anger | 100 | Belas | 1,505,640,704 13,921,424 Scroll of Escape: Blackbird Campsite | |
Put the Queen of Spirits to Sleep | 100 | Ferin | 55,488,704 10,441,068 Elcyum Crystal Superior Giant's Codex - Discipline Chapter 1 Scroll of Escape: Blackbird Campsite |