Iron Belt
From Lineage 2 Encyclopaedia
Iron Belt | |
---|---|
Type - Belt |
This item can be obtained by double-clicking the following items:
Item | Description
| |
---|---|---|
Gludio Supply Box - Belt | Box that has the symbol of Gludio. Has a chance of containing high grade belt. | |
Dion Supply Box - Belt | Box that has the symbol of Dion. Has a chance of containing high grade belt. | |
Giran Supply Box - Belt | Box that has the symbol of Giran. Has a chance of containing high grade belt. | |
Oren Supply Box - Belt | Box that has the symbol of Oren. Has a chance of containing high grade belt. | |
Aden Supply Box - Belt | Box that has the symbol of Aden. Has a chance of containing high grade belt. | |
Innadril Supply Box - Belt | Box that has the symbol of Innadril. Has a chance of containing high grade belt. | |
Goddard Supply Box: Belt | Box that has the symbol of Goddard. Has a chance of containing high grade belt. | |
Rune Supply Box - Belt | Box that has the symbol of Rune. Has a chance of containing high grade belt. | |
Schuttgart Supply Box - Belt | Box that has the symbol of Schuttgart. Has a chance of containing high grade belt. |
Such NPCs as Olf Kanore in the Town of Aden or Olf Adams in the Rune Township can upgrade this item.
Related pages:
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 19 | +12 | 619 | 609 | |
+1 | 39 | +13 | 679 | 669 | |
+2 | 59 | +14 | 739 | 729 | |
+3 | 79 | 69 | +15 | 799 | 789 |
+4 | 139 | 129 | +16 | 859 | 849 |
+5 | 199 | 189 | +17 | 919 | 909 |
+6 | 259 | 249 | +18 | 979 | 969 |
+7 | 319 | 309 | +19 | 1039 | 1029 |
+8 | 379 | 369 | +20 | 1099 | 1089 |
+9 | 439 | 429 | +21 | 1159 | 1149 |
+10 | 499 | 489 | +22 | 1219 | 1209 |
+11 | 559 | 549 | +23 | 1279 | 1269 |
You can get at the opening by double-clicking on item:
Iron Belt - Related Pages |