We are working over upgrading data for Ertheia game update.
Kefensis
From Lineage 2 Encyclopaedia
Location | |
---|---|
Phantasmal Ridge |
Stats | |
---|---|
Name | Kefensis |
Level | 99 |
HP | 657,749 |
MP | 23,550 |
EXP | 142,770,186 |
SP | 342,648 |
Herbs | no |
Features | |
Update date | 2014-09-16 |
Drop
General Items | Cnt | Chance |
---|---|---|
Amaranthine Shooter | 1 | 0.001% — 0.005% |
Amaranthine Buster | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 22570 — 52575 | 30% |
Sealed Demonic Tome | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Scroll: 100,000 SP | 1 — 17 | 84.61% — 99.00% |
Scroll: 1,000,000 SP | 1 | 70.81% — 87.21% |
Scroll: 10,000,000 SP | 1 | 7.405% — 9.045% |
Lucky Spoil
Items and resources | Cnt | Chance |
---|---|---|
Fortune Pocket - Stage 1 | 1 | ~ 100% |
Location | |
---|---|
Phantasmal Ridge |
Stats | |
---|---|
Name | Kefensis |
Level | 99 |
HP | 657,749 |
MP | 23,550 |
EXP | 142,770,186 |
SP | 342,648 |
Herbs | no |
Features | |
Update date | 2014-09-16 |
Drop
General Items | Cnt | Chance |
---|---|---|
Amaranthine Shooter | 1 | 0.001% — 0.005% |
Amaranthine Buster | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 22570 — 52575 | 30% |
Sealed Demonic Tome | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Scroll: 100,000 SP | 1 — 17 | 81.01% — 99.00% |
Scroll: 1,000,000 SP | 1 | 75.65% — 92.05% |
Scroll: 10,000,000 SP | 1 | 7.421% — 9.061% |
Lucky Spoil
Items and resources | Cnt | Chance |
---|---|---|
Fortune Pocket - Stage 1 | 1 | ~ 100% |