Magic Immunity - Berserker

From Lineage 2 Encyclopaedia
Jump to: navigation, search

Properties

Increases M. Def. by 11.
Class Berserker
Type passive
Attribute -
Recast time 0 s
Cast time 0 s
Cast range 0
Classes with same skill Male Soldier, Female Soldier, Trooper, Warder, Berserker, Soul Breaker, Soul Breaker-, Arbalester, Doombringer, Soul Hound, Soul Hound-, Trickster, Inspector, Judicator



Skill Upgrade

Lvl. to Learn Skill Lvl. Description MP Consume HP Consume SP
5 1 Increases M. Def. by 11. 0 0 1
10 2 Increases M. Def. by 12. 0 0 1
10 3 Increases M. Def. by 13. 0 0 1
15 4 Increases M. Def. by 15. 0 0 3
15 5 Increases M. Def. by 17. 0 0 3
20 6 Increases M. Def. by 19. 0 0 4
20 7 Increases M. Def. by 20. 0 0 4
24 8 Increases M. Def. by 22. 0 0 6
24 9 Increases M. Def. by 24. 0 0 6
28 10 Increases M. Def. by 26 and Magic Damage Resistance by 5%. 0 0 7
28 11 Increases M. Def. by 27 and Magic Damage Resistance by 5%. 0 0 7
28 12 Increases M. Def. by 28 and Magic Damage Resistance by 5%. 0 0 7
32 13 Increases M. Def. by 30 and Magic Damage Resistance by 5%. 0 0 10
32 14 Increases M. Def. by 31 and Magic Damage Resistance by 5%. 0 0 10
32 15 Increases M. Def. by 32 and Magic Damage Resistance by 5%. 0 0 10
36 16 Increases M. Def. by 35 and Magic Damage Resistance by 5%. 0 0 13
36 17 Increases M. Def. by 36 and Magic Damage Resistance by 5%. 0 0 13
36 18 Increases M. Def. by 37 and Magic Damage Resistance by 5%. 0 0 13
40 19 Increases M. Def. by 40 and Magic Damage Resistance by 10%. 0 0 28
40 20 Increases M. Def. by 42 and Magic Damage Resistance by 10%. 0 0 28
40 21 Increases M. Def. by 43 and Magic Damage Resistance by 10%. 0 0 28
43 22 Increases M. Def. by 44 and Magic Damage Resistance by 10%. 0 0 31
43 23 Increases M. Def. by 46 and Magic Damage Resistance by 10%. 0 0 31
43 24 Increases M. Def. by 47 and Magic Damage Resistance by 10%. 0 0 31
46 25 Increases M. Def. by 49 and Magic Damage Resistance by 10%. 0 0 51
46 26 Increases M. Def. by 51 and Magic Damage Resistance by 10%. 0 0 51
46 27 Increases M. Def. by 52 and Magic Damage Resistance by 10%. 0 0 51
49 28 Increases M. Def. by 54 and Magic Damage Resistance by 10%. 0 0 68
49 29 Increases M. Def. by 56 and Magic Damage Resistance by 10%. 0 0 68
49 30 Increases M. Def. by 57 and Magic Damage Resistance by 10%. 0 0 68
52 31 Increases M. Def. by 59 and Magic Damage Resistance by 15%. 0 0 79
52 32 Increases M. Def. by 61 and Magic Damage Resistance by 15%. 0 0 79
52 33 Increases M. Def. by 63 and Magic Damage Resistance by 15%. 0 0 79
55 34 Increases M. Def. by 64 and Magic Damage Resistance by 15%. 0 0 89
55 35 Increases M. Def. by 66 and Magic Damage Resistance by 15%. 0 0 89
55 36 Increases M. Def. by 68 and Magic Damage Resistance by 15%. 0 0 89
58 37 Increases M. Def. by 70 and Magic Damage Resistance by 15%. 0 0 154
58 38 Increases M. Def. by 72 and Magic Damage Resistance by 15%. 0 0 154
58 39 Increases M. Def. by 74 and Magic Damage Resistance by 15%. 0 0 154
60 40 Increases M. Def. by 76 and Magic Damage Resistance by 15%. 0 0 194
60 41 Increases M. Def. by 78 and Magic Damage Resistance by 15%. 0 0 194
62 42 Increases M. Def. by 80 and Magic Damage Resistance by 15%. 0 0 266
62 43 Increases M. Def. by 82 and Magic Damage Resistance by 15%. 0 0 266
64 44 Increases M. Def. by 84 and Magic Damage Resistance by 20%. 0 0 295
64 45 Increases M. Def. by 86 and Magic Damage Resistance by 20%. 0 0 295
66 46 Increases M. Def. by 88 and Magic Damage Resistance by 20%. 0 0 406
66 47 Increases M. Def. by 91 and Magic Damage Resistance by 20%. 0 0 406
68 48 Increases M. Def. by 93 and Magic Damage Resistance by 20%. 0 0 632
68 49 Increases M. Def. by 95 and Magic Damage Resistance by 20%. 0 0 632
70 50 Increases M. Def. by 97 and Magic Damage Resistance by 25%. 0 0 940
70 51 Increases M. Def. by 99 and Magic Damage Resistance by 25%. 0 0 940
72 52 Increases M. Def. by 102 and Magic Damage Resistance by 25%. 0 0 997
72 53 Increases M. Def. by 104 and Magic Damage Resistance by 25%. 0 0 997
74 54 Increases M. Def. by 106 and Magic Damage Resistance by 25%. 0 0 1428
74 55 Increases M. Def. by 108 and Magic Damage Resistance by 25%. 0 0 1428

Please leave you feedback only if it's related to this website content. The messages with questions about the game or the feedback regarding the problems of the game will be removed (please use the Forum and the Support).