Major Heal - Bishop

From Lineage 2 Encyclopaedia
Jump to: navigation, search

Properties

Skill 1401.jpgMajor Heal
Restores the target's HP by 690 Power. Consumes 1 Spirit Ore.
Class Bishop
Type active
Attribute -
Recast time 1 s
Cast time 5 s
Cast range 600
Classes with same skill Bishop, Elven Elder, Shillien Elder, Cardinal, Evas Saint, Shillien Saint



Skill Upgrade

Lvl. to Learn Skill Lvl. Description MP Consume HP Consume SP
56 1 Restores the target's HP by 690 Power. Consumes 1 Spirit Ore. 60 0 105
58 2 Restores the target's HP by 722 Power. Consumes 1 Spirit Ore. 64 0 121
60 3 Restores the target's HP by 753 Power. Consumes 1 Spirit Ore. 65 0 151
62 4 Restores the target's HP by 783 Power. Consumes 1 Spirit Ore. 67 0 200
64 5 Restores the target's HP by 812 Power. Consumes 1 Spirit Ore. 69 0 210
66 6 Restores the target's HP by 840 Power. Consumes 1 Spirit Ore. 72 0 310
68 7 Restores the target's HP by 867 Power. Consumes 1 Spirit Ore. 74 0 478
70 8 Restores the target's HP by 892 Power. Consumes 1 Spirit Ore. 77 0 711
72 9 Restores the target's HP by 915 Power. Consumes 1 Spirit Ore. 78 0 748
74 10 Restores the target's HP by 936 Power. Consumes 1 Spirit Ore. 80 0 1000
74 11 Restores the target's HP with 946 Power. Consumes 1 Spirit Ore. 80 0 1000

Please leave you feedback only if it's related to this website content. The messages with questions about the game or the feedback regarding the problems of the game will be removed (please use the Forum and the Support).