Robe Mastery - Phantom Summoner

From Lineage 2 Encyclopaedia
Jump to: navigation, search

Properties

Increases P. Def. by 1.7 when equipped with a robe.
Class Phantom Summoner
Type passive
Attribute -
Recast time 0 s
Cast time 0 s
Cast range 0
Classes with same skill Wizard, Sorcerer, Necromancer, Warlock, Elven Wizard, Spellsinger, Elemental Summoner, Dark Wizard, Spellhowler, Phantom Summoner, Archmage, Soultaker, Arcana Lord, Mystic Muse, Elemental Master, Storm Screamer, Spectral Master



Skill Upgrade

Lvl. to Learn Skill Lvl. Description MP Consume HP Consume SP
20 1 Increases P. Def. by 1.7 when equipped with a robe. 0 0 4
20 2 Increases P. Def. by 2.7 when equipped with a robe. 0 0 4
25 3 Increases P. Def. by 4.3 when equipped with a robe. 0 0 6
25 4 Increases P. Def. by 5.4 when equipped with a robe. 0 0 6
30 5 Increases P. Def. by 7.2 when equipped with a robe. 0 0 9
30 6 Increases P. Def. by 8.5 when equipped with a robe. 0 0 9
35 7 Increases P. Def. by 10.6 when equipped with a robe. 0 0 11
35 8 Increases P. Def. by 12.1 when equipped with a robe. 0 0 11
40 9 Increases P. Def. by 14.5 when equipped with a robe. 0 0 30
40 10 Increases P. Def. by 15.3 when equipped with a robe. 0 0 30
40 11 Increases P. Def. by 16.2 when equipped with a robe. 0 0 30
44 12 Increases P. Def. by 17.9 when equipped with a robe. 0 0 37
44 13 Increases P. Def. by 18.8 when equipped with a robe. 0 0 37
44 14 Increases P. Def. by 19.8 when equipped with a robe. 0 0 37
48 15 Increases P. Def. by 21.7 when equipped with a robe. 0 0 67
48 16 Increases P. Def. by 22.7 when equipped with a robe. 0 0 67
48 17 Increases P. Def. by 23.7 when equipped with a robe. 0 0 67
52 18 Increases P. Def. by 25.8 when equipped with a robe. 0 0 96
52 19 Increases P. Def. by 26.8 when equipped with a robe. 0 0 96
52 20 Increases P. Def. by 27.9 when equipped with a robe. 0 0 96
56 21 Increases P. Def. by 30.1 when equipped with a robe. 0 0 105
56 22 Increases P. Def. by 31.2 when equipped with a robe. 0 0 105
56 23 Increases P. Def. by 32.4 when equipped with a robe. 0 0 105
58 24 Increases P. Def. by 33.5 when equipped with a robe. 0 0 121
58 25 Increases P. Def. by 34.7 when equipped with a robe. 0 0 121
60 26 Increases P. Def. by 35.9 when equipped with a robe. 0 0 151
60 27 Increases P. Def. by 37.1 when equipped with a robe. 0 0 151
62 28 Increases P. Def. by 38.4 when equipped with a robe. 0 0 200
62 29 Increases P. Def. by 39.6 when equipped with a robe. 0 0 200
64 30 Increases P. Def. by 40.8 when equipped with a robe. 0 0 210
64 31 Increases P. Def. by 42.1 when equipped with a robe. 0 0 210
66 32 Increases P. Def. by 43.4 when equipped with a robe. 0 0 310
66 33 Increases P. Def. by 44.7 when equipped with a robe. 0 0 310
68 34 Increases P. Def. by 45.9 when equipped with a robe. 0 0 478
68 35 Increases P. Def. by 47.3 when equipped with a robe. 0 0 478
70 36 Increases P. Def. by 48.6 when equipped with a robe. 0 0 711
70 37 Increases P. Def. by 49.9 when equipped with a robe. 0 0 711
72 38 Increases P. Def. by 51.2 when equipped with a robe. 0 0 748
72 39 Increases P. Def. by 52.5 when equipped with a robe. 0 0 748
74 40 Increases P. Def. by 53.9 when equipped with a robe. 0 0 1000
74 41 Increases P. Def. by 55.2 when equipped with a robe. 0 0 1000

Please leave you feedback only if it's related to this website content. The messages with questions about the game or the feedback regarding the problems of the game will be removed (please use the Forum and the Support).