Skull Edge Dual DaggersHelios • Classic
From Lineage 2 Encyclopaedia
Skull Edge Dual Daggers | |
---|---|
Type - Dual daggers / 2-h. |
P. Atk. of Dual Daggers increases more than regular one-handed swords when enchanted. Can be equipped by Dagger Masters of level 81 or above. Can bestow 1 regular Soul Crystal and 1 Special Soul Crystal. | |
Stats: | |
---|---|
Weight: | 2050 |
Durability: | - |
P.Atk: | 415 |
M.Atk.: | 183 |
Soulshots Consume: | 1 |
Spiritshots Consume: | 1 |
MP Consume: | 0 |
Crystallization: | Crystal (S-Grade) - 6581 |
Grade: | S80 |
No restrictions for item exchange. | |
PvP bonus: | |
With some chance cancels more than 1 of opponent's buffs and decreases their Shield Defense. PvP-bonus adding price - 50000 Fames |
To create this item go to the NPC Blacksmith of Mammon
Item | Count | |
---|---|---|
Adena | 12280000 | |
Dual Weapon Crafting Stamp | 1 | |
Naga Storm | 1 | |
Skull Edge | 1 |
To create this item go to the NPC Maestro Ishuma
Item | Count | |
---|---|---|
Adena | 12280000 | |
Dual Weapon Crafting Stamp | 1 | |
Naga Storm | 1 | |
Skull Edge | 1 |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 6581 | +12 | 11831 | 8540 | |
+1 | 6831 | +13 | 12331 | 9040 | |
+2 | 7081 | +14 | 12831 | 9540 | |
+3 | 7331 | 4040 | +15 | 13331 | 10040 |
+4 | 7831 | 4540 | +16 | 13831 | 10540 |
+5 | 8331 | 5040 | +17 | 14331 | 11040 |
+6 | 8831 | 5540 | +18 | 14831 | 11540 |
+7 | 9331 | 6040 | +19 | 15331 | 12040 |
+8 | 9831 | 6540 | +20 | 15831 | 12540 |
+9 | 10331 | 7040 | +21 | 16331 | 13040 |
+10 | 10831 | 7540 | +22 | 16831 | 13540 |
+11 | 11331 | 8040 | +23 | 17331 | 14040 |
Skull Edge Dual Daggers - Related Pages |