Top-grade Magic Pin Cloth Belt
From Lineage 2 Encyclopaedia
Top-grade Magic Pin Cloth Belt | |
Type - Belt |
Related pages:
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 18 | +12 | 198 | 189 | |
+1 | 24 | +13 | 216 | 207 | |
+2 | 30 | +14 | 234 | 225 | |
+3 | 36 | 27 | +15 | 252 | 243 |
+4 | 54 | 45 | +16 | 270 | 261 |
+5 | 72 | 63 | +17 | 288 | 279 |
+6 | 90 | 81 | +18 | 306 | 297 |
+7 | 108 | 99 | +19 | 324 | 315 |
+8 | 126 | 117 | +20 | 342 | 333 |
+9 | 144 | 135 | +21 | 360 | 351 |
+10 | 162 | 153 | +22 | 378 | 369 |
+11 | 180 | 171 | +23 | 396 | 387 |
Top-grade Magic Pin Cloth Belt - Related Pages |