Vorpal Ring
From Lineage 2 Encyclopaedia
Vorpal Ring | |
Type - Ring |
Vorpal Ring. The effect is MP + 26. | |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 65 |
Rarity: | |
MP bonus: | 26 |
Crystallization: | Crystal (S-Grade) - 290 |
Grade: | S80 |
This item obtained at unseal of: | Sealed Vorpal Ring |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 290 | +12 | 1040 | 895 | |
+1 | 315 | +13 | 1115 | 970 | |
+2 | 340 | +14 | 1190 | 1045 | |
+3 | 365 | 220 | +15 | 1265 | 1120 |
+4 | 440 | 295 | +16 | 1340 | 1195 |
+5 | 515 | 370 | +17 | 1415 | 1270 |
+6 | 590 | 445 | +18 | 1490 | 1345 |
+7 | 665 | 520 | +19 | 1565 | 1420 |
+8 | 740 | 595 | +20 | 1640 | 1495 |
+9 | 815 | 670 | +21 | 1715 | 1570 |
+10 | 890 | 745 | +22 | 1790 | 1645 |
+11 | 965 | 820 | +23 | 1865 | 1720 |
Vorpal Ring - Related Pages |