Crystallized Ice BowHelios • Classic
From Lineage 2 Classic Encyclopaedia
Crystallized Ice Bow | |
---|---|
Type - Bow / 2-h. |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Queen Ant | 40 | Ant Nest | 1 | 4.939% — 6.049% | |
Raid Boss Verfa | 51 | Aden | 1 | 2.283% — 2.783% | |
Raid Boss Deadman Ereve | 51 | Aden | 1 | 2.213% — 2.713% | |
Raid Boss Karte | 49 | Aden | 1 | 1.688% — 2.066% | |
Raid Boss Ketra's Commander Atis | 49 | Forest of Evil | 1 | 1.678% — 2.056% | |
Raid Boss Mirror of Oblivion | 49 | Forest of Mirrors | 1 | 1.629% — 2.007% | |
Raid Boss Grave Robber Kim | 52 | Cemetery | 1 | 1.056% — 1.278% | |
Raid Boss Red Flag Captain Shaka | 52 | Oren | 1 | 1.024% — 1.246% | |
Raid Boss Paniel the Unicorn | 54 | Enchanted Valley | 1 | 0.953% — 1.175% | |
Raid Boss Fairy Queen's Messenger Berun | 50 | Enchanted Valley | 1 | 0.5% — 1% | |
Raid Boss Slaughter Lord Gato | 50 | Outlaw Forest | 1 | 0.5% — 1% | |
Raid Boss Ghost of Peasant Captain | 50 | Cemetery | 1 | 0.5% — 1% | |
Raid Boss Cursed Clara | 50 | Dragon Valley | 1 | 0.5% — 1% | |
Timak Orc Troop Captain | 45 | Timak Outpost | 1 | 0.005% — 0.01% | |
Validus | 46 | Cruma Tower | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Crystallized Ice Bow .
Skill level: 4
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 138
|
|
Trader | Place | Cost |
---|---|---|
Galladucci | Crystal (D-grade) — 2865 pcs. Crystal (C-grade) — 573 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 916 | +12 | 1378 | 920 | |
+1 | 938 | +13 | 1422 | 964 | |
+2 | 960 | +14 | 1466 | 1008 | |
+3 | 982 | 524 | +15 | 1510 | 1052 |
+4 | 1026 | 568 | +16 | 1554 | 1096 |
+5 | 1070 | 612 | +17 | 1598 | 1140 |
+6 | 1114 | 656 | +18 | 1642 | 1184 |
+7 | 1158 | 700 | +19 | 1686 | 1228 |
+8 | 1202 | 744 | +20 | 1730 | 1272 |
+9 | 1246 | 788 | +21 | 1774 | 1316 |
+10 | 1290 | 832 | +22 | 1818 | 1360 |
+11 | 1334 | 876 | +23 | 1862 | 1404 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
File:Item 70231.jpg | King Pirate's Treasure Chest |
File:Item 70181.jpg | Old Box |
Crystallized Ice Bow - Related Pages |