Stone of PurityHelios • Classic
De Lineage 2 Classic Encyclopaedia
Stone of Purity | |
---|---|
Used to make Dwarven items. Can be sold in any shop. |
Stats: | |
---|---|
Weight: | 2 |
Durability: | - |
Base price: | 3,000 adena |
No restrictions for item exchange. |
Drop: |
---|
Spoil: |
---|
Mob's Name | Lvl. | Stats. | Humting Zones | Count | Chance |
---|---|---|---|---|---|
Dark Lord | 50 | Cruma Tower | 1 — 5 | 71.55% — 79.11% | |
Binder | 74 | Tower of Insolence | 1 — 3 | 61.19% — 67.71% | |
Magus Valac | 71 | Tower of Insolence | 1 — 3 | 54.36% — 60.14% | |
Fallen Orc Shaman | 71 | Forsaken Plains | 1 | 18.97% — 23.09% | |
Elite Soldier of Oblivion Sharp Talon Tiger | 72 | Forsaken Plains | 1 | 17.03% — 20.63% | |
Hatar Ratman Boss | 63 | War-Torn Plains | 1 | 12.90% — 15.78% | |
Vanor Silenos Warrior | 63 | Plains of Glory | 1 | 12.41% — 15.29% | |
Mercenary of Glory Vanor | 66 | Plains of Glory | 1 | 12.23% — 15.07% | |
Hames Orc Prefect | 70 | Blazing Swamp | 1 | 8.491% — 10.387% | |
Windsus | 39 | Death Pass | 1 | 6.182% — 7.554% |
Trader | Place | Cost |
---|---|---|
Sylvain | Daily Coin — 3 pcs. |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Box of Tears | |
Clan's Special Supplies | |
Clan's Special Supplies | |
Clan's Special Supplies | |
Clan's Special Supplies | |
Crude Box | |
Decayed Box | |
Lineage II Chest | |
Old Box | |
Shabby Box |
Stone of Purity - Related Pages
|