Forest of Mirrors Ghost

From Lineage 2 Classic Encyclopaedia
Jump to: navigation, search

Forest of Mirrors Ghost
Location
Forest of Mirrors


Stats
Name Forest of Mirrors Ghost
Level 46
HP 2,051
MP 637
EXP 3,821
SP 114
Herbs: no
Features
Undead: Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids. Slightly Strong P. Atk.: Slightly Strong M. Atk.: Slightly Weak P. Def.: Slightly Weak M. Def.: Holy Attack Vulnerability: Vulnerable to Holy attacks. Dark Attack: Unleashes a dark attack. Evasion: Increases Evasion by 4.
Update date: 2018-01-26


Drop

General Items Cnt Chance
Item 2429.jpg Chain Boots 1 0.01% — 0.05%
Item 2430.jpg Karmian Boots 1 0.01% — 0.05%
Item 2431.jpg Plated Leather Boots 1 0.01% — 0.05%
Item 2432.jpg Dwarven Chain Boots 1 0.01% — 0.05%
Item 2452.jpg Reinforced Mithril Gloves 1 0.01% — 0.05%
Item 2453.jpg Chain Gloves 1 0.01% — 0.05%
Item 2454.jpg Karmian Gloves 1 0.01% — 0.05%
Other Items Cnt Chance
Item 57.jpg Adena 260 — 608 70%
Item 1865.jpg Varnish 1 5.827% — 7.131%
Item 1869.jpg Iron Ore 1 5.802% — 7.106%
Item 2508.jpg Cursed Bone 1 4.928% — 6.014%
Item 2944.jpg Karmian Glove Fabric 1 0.5% — 1%
Item 2943.jpg Chain Glove Design 1 0.5% — 1%
Item 2942.jpg Reinforced Mithril Glove Design 1 0.5% — 1%
Item 2940.jpg Dwarven Chain Boot Fragment 1 0.5% — 1%
Item 2939.jpg Plated Leather Boot Lining 1 0.5% — 1%
Item 2938.jpg Karmian Boot Fabric 1 0.5% — 1%
Item 2937.jpg Chain Boot Fragment 1 0.5% — 1%
Item 1880.jpg Steel 1 0.5% — 1%
Item 3942.jpg Spellbook: Party Return 1 0.01% — 0.05%
Item 6350.jpg Amulet: Pa'agrio's Honor 1 0.01% — 0.05%
Item 49429.jpg Spellbook: Hide 1 0.01% — 0.05%

Items Spoil

Items and resources Cnt Chance
Item 1873.jpg Silver Nugget 1 71.19% — 78.61%
Item 2075.jpg Orcish Glaive Blade 1 1.355% — 1.645%


Forest of Mirrors Ghost
Location
Forest of Mirrors


Stats
Name Forest of Mirrors Ghost
Level 47
HP 2,128
MP 665
EXP 3,989
SP 119
Herbs: no
Features
Undead: Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids. Slightly Strong P. Atk.: Slightly Strong M. Atk.: Slightly Weak P. Def.: Slightly Weak M. Def.: Holy Attack Vulnerability: Vulnerable to Holy attacks. Dark Attack: Unleashes a dark attack. Evasion: Increases Evasion by 4.
Update date: 2018-01-26


Drop

General Items Cnt Chance
Item 2460.jpg Theca Leather Gloves 1 0.005% — 0.01%
Item 2436.jpg Theca Leather Boots 1 0.005% — 0.01%
Item 2459.jpg Demon's Gloves 1 0.005% — 0.01%
Item 2463.jpg Divine Gloves 1 0.001% — 0.005%
Item 2462.jpg Full Plate Gauntlets 1 0.001% — 0.005%
Item 2461.jpg Drake Leather Gloves 1 0.001% — 0.005%
Item 603.jpg Divine Boots 1 0.001% — 0.005%
Item 2438.jpg Full Plate Boots 1 0.001% — 0.005%
Item 2437.jpg Drake Leather Boots 1 0.001% — 0.005%
Item 2468.jpg Blessed Gloves 1 0.001% — 0.005%
Other Items Cnt Chance
Item 57.jpg Adena 284 — 662 70%
Item 1869.jpg Iron Ore 1 6.428% — 7.850%
Item 1865.jpg Varnish 1 6.420% — 7.842%
Item 2508.jpg Cursed Bone 1 5.311% — 6.495%
Item 1880.jpg Steel 1 0.5% — 1%
Item 2965.jpg Blessed Glove Design 1 0.1% — 0.5%
Item 2964.jpg Divine Glove Pattern 1 0.1% — 0.5%
Item 2963.jpg Full Plate Gauntlet Fragment 1 0.1% — 0.5%
Item 2962.jpg Drake Leather Glove Design 1 0.1% — 0.5%
Item 2961.jpg Full Plate Boot Fragment 1 0.1% — 0.5%
Item 2960.jpg Drake Leather Boot Design 1 0.1% — 0.5%
Item 2958.jpg Divine Boot Fabric 1 0.1% — 0.5%
Item 2955.jpg Theca Leather Glove Texture 1 0.1% — 0.5%
Item 2954.jpg Theca Leather Boot Texture 1 0.1% — 0.5%
Item 2953.jpg Demon's Glove Fabric 1 0.1% — 0.5%
Item 1875.jpg Stone of Purity 1 0.1% — 0.5%
Item 49425.jpg Spellbook: Immortal Life 1 0.01% — 0.05%
Item 5811.jpg Spellbook: Mass Slow 1 0.005% — 0.01%

Items Spoil

Items and resources Cnt Chance
Item 1895.jpg Metallic Fiber 1 34.29% — 41.99%
Item 4071.jpg Avadon Robe Fabric 1 2.161% — 2.649%
Item 2112.jpg Pa'agrio Axe Blade 1 0.5% — 1%


Forest of Mirrors Ghost
Location
Forest of Mirrors


Stats
Name Forest of Mirrors Ghost
Level 48
HP 2,207
MP 692
EXP 4,161
SP 124
Herbs: no
Features
Undead: Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids. Slightly Strong P. Atk.: Slightly Strong M. Atk.: Slightly Weak P. Def.: Slightly Weak M. Def.: Holy Attack Vulnerability: Vulnerable to Holy attacks. Dark Attack: Unleashes a dark attack. Evasion: Increases Evasion by 4.
Update date: 2018-01-26


Drop

General Items Cnt Chance
Item 853.jpg Earring of Protection 1 0.01% — 0.05%
Item 884.jpg Ring of Protection 1 0.01% — 0.05%
Item 916.jpg Necklace of Protection 1 0.01% — 0.05%
Other Items Cnt Chance
Item 57.jpg Adena 309 — 722 70%
Item 1865.jpg Varnish 1 7.025% — 8.573%
Item 1869.jpg Iron Ore 1 6.967% — 8.515%
Item 2508.jpg Cursed Bone 1 5.799% — 7.089%
Item 1912.jpg Ring of Protection Gemstone 1 2.311% — 2.811%
Item 1911.jpg Earring of Protection Gemstone 1 1.610% — 1.956%
Item 1913.jpg Necklace of Protection Gemstone 1 1.269% — 1.551%
Item 1880.jpg Steel 1 0.5% — 1%
Item 1875.jpg Stone of Purity 1 0.5% — 1%
Item 2330.jpg Recipe: Homunkulus' Sword 1 0.05% — 0.1%
Item 6351.jpg Amulet: Ritual of Life 1 0.01% — 0.05%
Item 49430.jpg Spellbook: Mystic Immunity 1 0.01% — 0.05%

Items Spoil

Items and resources Cnt Chance
Item 1867.jpg Animal Skin 1 — 3 70.29% — 77.63%
Item 2335.jpg Recipe: War Axe 1 0.1% — 0.5%
Item 2346.jpg Recipe: Fisted Blade 1 0.1% — 0.5%
Item 2351.jpg Recipe: Scorpion 1 0.1% — 0.5%