Orfen • Classic
Netherworld Royal Guard
Location | |
---|---|
Catacomb of the Forbidden Path |
Stats | |
---|---|
Name | Netherworld Royal Guard |
Level | 69 |
HP | 19,955 |
MP | 1,619 |
EXP | 58,828 |
SP | 1,764 |
Herbs: no | |
Features | |
Update date: 2018-11-20 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 1719 — 4010 | 70% |
Metallic Fiber | 1 | 15.29% — 18.73% |
Mithril Ore | 1 | 11.13% — 13.53% |
Suede | 2 — 6 | 8.67% — 10.67% |
Coal | 5 — 15 | 5.452% — 6.656% |
Charcoal | 9 — 27 | 3.021% — 3.689% |
Common Life Stone | 1 | 0.5% — 1% |
Mid-grade Life Stone | 1 | 0.1% — 0.5% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Black Ore Earring (70%) | 1 | 24.85% — 30.15% |