We are working over upgrading data for Ertheia game update.

Bow Mastery - Phantom Ranger

From Lineage 2 Encyclopaedia
Jump to: navigation, search

Properties

Increases P. Atk. by 10.3 when using a bow.
Class Phantom Ranger
Type passive
Attribute -
Recast time 0 s
Cast time 0 s
Cast range 0
Classes with same skill Rogue, Treasure Hunter, Hawkeye, Elven Scout, Plains Walker, Silver Ranger, Assassin, Abyss Walker, Phantom Ranger, Sagittarius, Adventurer, Wind Rider, Moonlight Sentinel, Ghost Hunter, Ghost Sentinel



Skill Upgrade

Lvl. to Learn Skill Lvl. Description MP Consume HP Consume SP
20 1 Increases P. Atk. by 10.3 when using a bow. 0 0 4
20 2 Increases P. Atk. by 11.4 when using a bow. 0 0 4
20 3 Increases P. Atk. by 27.6 when using a bow. 0 0 4
24 4 Increases P. Atk. by 32.8 when using a bow. 0 0 6
24 5 Increases P. Atk. by 35.6 when using a bow. 0 0 6
24 6 Increases P. Atk. by 38.6 when using a bow. 0 0 6
28 7 Increases P. Atk. by 45.2 when using a bow. 0 0 7
28 8 Increases P. Atk. by 48.9 when using a bow. 0 0 7
28 9 Increases P. Atk. by 52.7 when using a bow. 0 0 7
32 10 Increases P. Atk. by 61.1 when using a bow. 0 0 10
32 11 Increases P. Atk. by 65.6 when using a bow. 0 0 10
32 12 Increases P. Atk. by 70.4 when using a bow. 0 0 10
36 13 Increases P. Atk. by 80.9 when using a bow. 0 0 13
36 14 Increases P. Atk. by 86.5 when using a bow. 0 0 13
36 15 Increases P. Atk. by 92.4 when using a bow. 0 0 13
40 16 Increases P. Atk. by 105.1 when using a bow. 0 0 28
40 17 Increases P. Atk. by 111.9 when using a bow. 0 0 28
40 18 Increases P. Atk. by 178.8 when using a bow. 0 0 28
43 19 Increases P. Atk. by 189.9 when using a bow. 0 0 31
43 20 Increases P. Atk. by 201.4 when using a bow. 0 0 31
43 21 Increases P. Atk. by 213.5 when using a bow. 0 0 31
46 22 Increases P. Atk. by 226 when using a bow. 0 0 51
46 23 Increases P. Atk. by 239.1 when using a bow. 0 0 51
46 24 Increases P. Atk. by 252.7 when using a bow. 0 0 51
49 25 Increases P. Atk. by 266.7 when using a bow. 0 0 68
49 26 Increases P. Atk. by 281.3 when using a bow. 0 0 68
49 27 Increases P. Atk. by 296.4 when using a bow. 0 0 68
52 28 Increases P. Atk. by 311.9 when using a bow. 0 0 79
52 29 Increases P. Atk. by 328 when using a bow. 0 0 79
52 30 Increases P. Atk. by 344.5 when using a bow. 0 0 79
55 31 Increases P. Atk. by 361.6 when using a bow. 0 0 89
55 32 Increases P. Atk. by 379.1 when using a bow. 0 0 89
55 33 Increases P. Atk. by 397 when using a bow. 0 0 89
58 34 Increases P. Atk. by 415.4 when using a bow. 0 0 154
58 35 Increases P. Atk. by 434.3 when using a bow. 0 0 154
58 36 Increases P. Atk. by 453.5 when using a bow. 0 0 154
60 37 Increases P. Atk. by 473.2 when using a bow. 0 0 194
60 38 Increases P. Atk. by 493.1 when using a bow. 0 0 194
62 39 Increases P. Atk. by 513.5 when using a bow. 0 0 266
62 40 Increases P. Atk. by 534.2 when using a bow. 0 0 266
64 41 Increases P. Atk. by 555.1 when using a bow. 0 0 295
64 42 Increases P. Atk. by 576.3 when using a bow. 0 0 295
66 43 Increases P. Atk. by 597.8 when using a bow. 0 0 406
66 44 Increases P. Atk. by 619.4 when using a bow. 0 0 406
68 45 Increases P. Atk. by 641.2 when using a bow. 0 0 632
68 46 Increases P. Atk. by 663.1 when using a bow. 0 0 632
70 47 Increases P. Atk. by 685 when using a bow. 0 0 940
70 48 Increases P. Atk. by 707.1 when using a bow. 0 0 940
72 49 Increases P. Atk. by 729.1 when using a bow. 0 0 997
72 50 Increases P. Atk. by 751 when using a bow. 0 0 997
74 51 Increases P. Atk. by 772.9 when using a bow. 0 0 1428
74 52 Increases P. Atk. by 794.6 when using a bow. 0 0 1428

Please leave you feedback only if it's related to this website content. The messages with questions about the game or the feedback regarding the problems of the game will be removed (please use the Forum and the Support).