Disciples of PunishmentHelios • Classic
From Lineage 2 Encyclopaedia
Location | |
---|---|
Wall of Argos |
Stats | |
---|---|
Name | Disciples of Punishment |
Level | 77 |
HP | 5,714 |
MP | 1,574 |
EXP | 97,605 |
SP | 23 |
Herbs: no | |
Features | |
Update date: 2016-12-30 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 116 — 272 | 70% |
Quality Leather Braid | 1 | 0.01% — 0.05% |
Spirit Stone | 1 — 3 | 0.01% — 0.05% |
Mid-grade Spirit Stone | 1 | 0.001% — 0.005% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Synthetic Braid | 1 | 0.1% — 0.5% |
Durable Braid | 1 | 0.01% — 0.05% |
Recipe: Thin Braid - Upgrade | 1 | 0.001% — 0.005% |
Recipe: Thin Braid - Downgrade | 1 | ~ 0.0009% |
Lucky Drop
Items and resources | Cnt | Chance |
---|---|---|
Fortune Bag - Stage 1 | 1 | ~ 100% |