Freya's Dog
From Lineage 2 Encyclopaedia
Location | |
---|---|
Freyas Garden |
Stats | |
---|---|
Name | Freya's Dog |
Level | 58 |
HP | 23,187 |
MP | 1,205 |
EXP | 52,349 |
SP | 12 |
Herbs | no |
Features | |
Update date | 2013-12-15 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 1349 — 3145 | 70% |
Fiber | 3 — 9 | 22.25% — 27.29% |
Worn Leather Braid | 2 — 6 | 7.896% — 9.638% |
Weapon Fragment (Low-grade) | 1 | 6.380% — 7.804% |
Cokes | 1 | 4.757% — 5.799% |
Life Stone - Lv. 58 | 1 | 1.232% — 1.510% |
Mid-grade Life Stone - Lv. 58 | 1 | 0.1% — 0.5% |
Armor Fragment | 1 | 0.1% — 0.5% |
High-grade Life Stone - Lv. 58 | 1 | 0.01% — 0.05% |
Top-grade Life Stone - Lv. 58 | 1 | 0.001% — 0.01% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Thread | 1 — 7 | 73.41% — 80.95% |
Thin Braid | 1 | 5.975% — 7.295% |
Recipe: Thread - Downgrade | 1 | 0.01% — 0.05% |