Freya (common)
From Lineage 2 Encyclopaedia
(Redirected from Freya (normal))
Raid Boss (Raid Bosses - what are they?) |
---|
Location | |
---|---|
Ice Queens Castle (Freya) |
Stats | |
---|---|
Name | Freya |
Level | 85 |
HP | 6,338,227 |
MP | 184,680 |
EXP | 51,569,936 |
SP | 12,376 |
RP | 0 |
Features | |
Update date | 2015-02-02 |
Minions | |
---|---|
Felicia's transformed state after receiving the soul of the Ice Witch Freya. With every breath, she exhales the power of ice, turning all those nearby into monsters.
Drop
General Items | Cnt | Chance |
---|---|---|
Freya's Necklace | 1 | 22.36% — 27.36% |
Sealed Vesper Necklace | 1 | 9.039% — 11.037% |
Sealed Vesper Earring | 1 | 8.982% — 10.980% |
Sealed Vesper Ring | 1 | 8.78% — 10.78% |
Sealed Vesper Gaiters | 1 | 7.567% — 9.233% |
Sealed Vesper Leather Leggings | 1 | 7.562% — 9.228% |
Sealed Vesper Leather Breastplate | 1 | 7.544% — 9.210% |
Sealed Vesper Breastplate | 1 | 7.520% — 9.190% |
Sealed Vesper Stockings | 1 | 7.507% — 9.173% |
Sealed Vesper Tunic | 1 | 7.451% — 9.117% |
Ice Queen's Tiara | 1 | 2.713% — 3.313% |
Sealed Vesper Helmet | 1 | 2.526% — 3.072% |
Sealed Vesper Gauntlets | 1 | 2.508% — 3.054% |
Sealed Vesper Boots | 1 | 2.502% — 3.048% |
Sealed Vesper Leather Gloves | 1 | 2.489% — 3.035% |
Sealed Vesper Leather Boots | 1 | 2.458% — 3.004% |
Sealed Vesper Gloves | 1 | 2.437% — 2.983% |
Sealed Vesper Leather Helmet | 1 | 2.433% — 2.979% |
Sealed Vesper Sigil | 1 | 2.432% — 2.978% |
Sealed Vesper Shield | 1 | 2.429% — 2.975% |
Sealed Vesper Circlet | 1 | 2.408% — 2.954% |
Sealed Vesper Shoes | 1 | 2.400% — 2.946% |
Devilish Maul | 1 | 1.296% — 1.568% |
Octo Claw | 1 | 1.264% — 1.536% |
Doubletop Spear | 1 | 1.264% — 1.536% |
Rising Star | 1 | 1.262% — 1.534% |
Periel Sword | 1 | 1.259% — 1.531% |
Feather Eye Blade | 1 | 1.258% — 1.530% |
Black Visage | 1 | 1.247% — 1.519% |
Skull Edge | 1 | 1.209% — 1.481% |
Skull Carnium Bow | 1 | 1.208% — 1.480% |
Vigwik Axe | 1 | 1.204% — 1.478% |
Veniplant Sword | 1 | 1.197% — 1.469% |
Other Items | Cnt | Chance |
---|---|---|
Life Stone - Lv. 86 | 1 — 3 | 56.52% — 62.52% |
Mid-grade Life Stone - Lv. 86 | 1 — 3 | 35.94% — 43.94% |
Blue Soul Crystal - Stage 16 | 1 | 31.21% — 37.87% |
Red Soul Crystal - Stage 16 | 1 | 29.32% — 35.98% |
Green Soul Crystal - Stage 16 | 1 | 29.14% — 35.80% |
Blessed Scroll: Enchant Armor (S-grade) | 1 | 3.247% — 3.961% |
Sealed Cloak of Freya | 1 | 2.707% — 3.307% |
Blessed Scroll: Enchant Weapon (S-grade) | 1 | 0.5% — 1% |
Lucky Spoil
Items and resources | Cnt | Chance |
---|---|---|
Fortune Pocket - Stage 1 | 1 | 77.40% — 95.40% |