Sealed Vesper Leather Breastplate | |
---|---|
Type - Light Armor / Chest |
Sealed Vesper Leather Breastplate. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | |
Stats: | |
---|---|
Weight: | 4140 |
Durability: | - |
P.Def.: | 177 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (S-Grade) - 1120 |
Grade: | S80 |
When you unseal this item you get a: |
Vesper Leather Breastplate |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Ice Queen Freya (common) | 85 | Ice Queens Castle (Freya) | 1 | 7.544% — 9.210% | |
Zaken (83 lvl) | 83 | Cavern of the Pirate Captain (Distant Daydream) | 1 | 1.520% — 1.872% | |
Raid Boss Emerald Horn | 84 | Dragon Valley | 1 | 0.1% — 0.5% | |
Raid Boss Dust Rider | 84 | Dragon Valley | 1 | 0.1% — 0.5% |
To craft an item, its crafter must learn a Recipe: Sealed Vesper Leather Breastplate (60%) .
Skill level: 10
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 252
Skill level: 10
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 252
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 1120 | +12 | 1870 | 1310 | |
+1 | 1145 | +13 | 1945 | 1385 | |
+2 | 1170 | +14 | 2020 | 1460 | |
+3 | 1195 | 635 | +15 | 2095 | 1535 |
+4 | 1270 | 710 | +16 | 2170 | 1610 |
+5 | 1345 | 785 | +17 | 2245 | 1685 |
+6 | 1420 | 860 | +18 | 2320 | 1760 |
+7 | 1495 | 935 | +19 | 2395 | 1835 |
+8 | 1570 | 1010 | +20 | 2470 | 1910 |
+9 | 1645 | 1085 | +21 | 2545 | 1985 |
+10 | 1720 | 1160 | +22 | 2620 | 2060 |
+11 | 1795 | 1235 | +23 | 2695 | 2135 |
You can get at the opening by double-clicking on item:
Sealed Vesper Leather Breastplate - Related Pages |