Sealed Vesper Gaiters
From Lineage 2 Encyclopaedia
Sealed Vesper Gaiters | |
---|---|
Type - Heavy Armor / Legs |
Sealed Vesper Gaiters. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma. | |
Stats: | |
---|---|
Weight: | 3170 |
Durability: | - |
P.Def.: | 148 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (S-Grade) - 933 |
Grade: | S80 |
When you unseal this item you get a: |
Vesper Gaiters |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Ice Queen Freya (common) | 85 | Ice Queens Castle (Freya) | 1 | 7.567% — 9.233% | |
Zaken (83 lvl) | 83 | Cavern of the Pirate Captain (Distant Daydream) | 1 | 1.643% — 1.995% | |
Raid Boss Muscle Bomber | 84 | Dragon Valley | 1 | 0.5% — 1% | |
Raid Boss Emerald Horn | 84 | Dragon Valley | 1 | 0.1% — 0.5% | |
Raid Boss Dust Rider | 84 | Dragon Valley | 1 | 0.1% — 0.5% |
To craft an item, its crafter must learn a Recipe: Sealed Vesper Gaiters (60%) .
Skill level: 10
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 252
Skill level: 10
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 252
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 933 | +12 | 1683 | 1216 | |
+1 | 958 | +13 | 1758 | 1291 | |
+2 | 983 | +14 | 1833 | 1366 | |
+3 | 1008 | 541 | +15 | 1908 | 1441 |
+4 | 1083 | 616 | +16 | 1983 | 1516 |
+5 | 1158 | 691 | +17 | 2058 | 1591 |
+6 | 1233 | 766 | +18 | 2133 | 1666 |
+7 | 1308 | 841 | +19 | 2208 | 1741 |
+8 | 1383 | 916 | +20 | 2283 | 1816 |
+9 | 1458 | 991 | +21 | 2358 | 1891 |
+10 | 1533 | 1066 | +22 | 2433 | 1966 |
+11 | 1608 | 1141 | +23 | 2508 | 2041 |
You can get at the opening by double-clicking on item:
Sealed Vesper Gaiters - Related Pages |