We are working over upgrading data for Ertheia game update.
Icarus Dual Daggers - Confusion
From Lineage 2 Encyclopaedia
Icarus Dual Daggers - Confusion | |
Type - Dual daggers / 2-h. |
Masterwork Item that increases Evasion.
Dual daggers. P. Atk. Increases more than regular one-handed swords when enchanted. When enchanted to 4 or more, increases Critical by 109. Can be equipped by Dagger Masters above level 81. | |
Stats: | |
---|---|
Weight: | 2100 |
Durability: | - |
P.Atk: | 332 |
M.Atk.: | 169 |
Soulshots Consume: | 1 |
Spiritshots Consume: | 1 |
MP Consume: | 0 |
Crystallization: | Crystal (S-Grade) - 3896 |
Grade: | S80 |
PvP bonus: | |
With some chance cancels more than 1 of opponent's buffs and decreases their Shield Defense. PvP-bonus adding price - 30400 Fames |
To create this item go to the NPC Maestro Ishuma
Item | Count | |
---|---|---|
Icarus Disperser - Confusion | 1 | |
Soul Separator | 1 | |
Dual Weapon Crafting Stamp | 1 | |
Adena | 6089000 |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 3896 | +12 | 9146 | 7198 | |
+1 | 4146 | +13 | 9646 | 7698 | |
+2 | 4396 | +14 | 10146 | 8198 | |
+3 | 4646 | 2698 | +15 | 10646 | 8698 |
+4 | 5146 | 3198 | +16 | 11146 | 9198 |
+5 | 5646 | 3698 | +17 | 11646 | 9698 |
+6 | 6146 | 4198 | +18 | 12146 | 10198 |
+7 | 6646 | 4698 | +19 | 12646 | 10698 |
+8 | 7146 | 5198 | +20 | 13146 | 11198 |
+9 | 7646 | 5698 | +21 | 13646 | 11698 |
+10 | 8146 | 6198 | +22 | 14146 | 12198 |
+11 | 8646 | 6698 | +23 | 14646 | 12698 |
Icarus Dual Daggers - Confusion - Related Pages |