We are working over upgrading data for Ertheia game update.
Mamba Edge Dual Daggers
From Lineage 2 Encyclopaedia
Mamba Edge Dual Daggers | |
Type - Dual daggers / 2-h. |
P. Atk. of daggers and dual daggers increases more than that of regular one-handed daggers when enchanted. When enchanted to 4 or more, increases Critical by 109. Increases the damage inflicted during PvP. Can be equipped by Dagger Masters level 81 or above. | |
Stats: | |
---|---|
Weight: | 2050 |
Durability: | - |
P.Atk: | 437 |
M.Atk.: | 192 |
Soulshots Consume: | 1 |
Spiritshots Consume: | 1 |
MP Consume: | 0 |
Crystallization: | Crystal (S-Grade) - 7613 |
Grade: | S80 |
PvP bonus: | |
With some chance cancels more than 1 of opponent's buffs and decreases their Shield Defense. PvP-bonus adding price - 50000 Fames |
To create this item go to the NPC Maestro Ishuma
Item | Count | |
---|---|---|
Mamba Edge | 1 | |
Angel Slayer | 1 | |
Dual Weapon Crafting Stamp | 1 | |
Adena | 17867000 |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 7613 | +12 | 12863 | 9056 | |
+1 | 7863 | +13 | 13363 | 9556 | |
+2 | 8113 | +14 | 13863 | 10056 | |
+3 | 8363 | 4556 | +15 | 14363 | 10556 |
+4 | 8863 | 5056 | +16 | 14863 | 11056 |
+5 | 9363 | 5556 | +17 | 15363 | 11556 |
+6 | 9863 | 6056 | +18 | 15863 | 12056 |
+7 | 10363 | 6556 | +19 | 16363 | 12556 |
+8 | 10863 | 7056 | +20 | 16863 | 13056 |
+9 | 11363 | 7556 | +21 | 17363 | 13556 |
+10 | 11863 | 8056 | +22 | 17863 | 14056 |
+11 | 12363 | 8556 | +23 | 18363 | 14556 |
Mamba Edge Dual Daggers - Related Pages |